Attributes
| Part Number | 5404-16-08 |
|---|---|
| Is Series Page | 0 |
Description
Steel, SAE J514 Pipe Nipple, 1" Male NPTF 30° x 1/2" Male NPTF 30°
Specifications
| Connection Details | {"Side 1 Connection Type":"Male NPTF 30°","Side 1 Pipe Size":"1\"","Side 1 Thread Type":"1-11-1/2 NPTF","Side 1 Standard":"SAE J476","Side 1 Role":"Line/Pipe Connection","Side 2 Connection Type":"Male NPTF 30°","Side 2 Pipe Size":"1/2\"","Side 2 Thread Type":"1/2-14 NPTF","Side 2 Standard":"SAE J476","Side 2 Role":"Line/Pipe Connection"} |
|---|---|
| Body & Materials | {"Shape":"Straight","Shape Type":"Pipe Nipple","Primary Material":"Steel","Material Grade":"12L14/C1045","Plating":"Trivalent Zinc"} |
| Dimensions | {"Weight":"0.34 lb"} |
| Performance Specifications | {"Working Pressure":"4500 psi","Temperature Range":"-65°F to 500°F","Corrosion Resistance":"120 hrs no white rust; 240 hrs no red rust per ASTM B117","Burst Pressure":"18000 psi","Burst Ratio":"4:1"} |
| Cross References | {"Aeroquip Part Number":"2083-16-8S","Parker Hose Part Number":"0101-8-16","Parker TFD Part Number":"1 X 1/2 FF-S","SAE J514 Part Number":"SAE J514 16-8 140137C"} |
| Regulatory & Compliance | {"RoHS Compliance":"Compliant by Exemption 6a-I (Lead in steel alloy)","REACH Compliance":"May contain Lead ≥0.1%"} |
| Series Configuration | Male Pipe x Male Pipe |
| Technical Series Configuration | SAE J476 Male NPTF x Male NPTF Hex Nipple |
| Side 1 Connection Type | Male NPTF 30° |
| Side 2 Connection Type | Male NPTF 30° |
| Shape | Straight |
| Product Type | Fittings |
PDF Documents
Specification Sheet
Open PDF