Attributes
| Part Number | 2706-20-20-SS |
|---|---|
| Is Series Page | 0 |
Description
Steel, SAE J514 Flared Tube Male Bulkhead, 1-1/2" Male NPTF 30° x 1-1/2" Male JIC
Specifications
| Connection Details | {"Side 1 Connection Type":"Male NPTF 30°","Side 1 Pipe Size":"1-1/4\"","Side 1 Thread Type":"1-1/4-11-1/2 NPTF","Side 1 Standard":"SAE J476","Side 1 Role":"Line/Pipe Connection","Side 2 Connection Type":"Male JIC","Side 2 Tube OD":"1-1/4\"","Side 2 Thread Type":"1-5/8-12 UN","Side 2 Standard":"SAE J514 - Class 2A Thread","Side 2 Role":"Line/Tube Connection"} |
|---|---|
| Body & Materials | {"Shape":"Straight","Shape Type":"Male Bulkhead","Primary Material":"Stainless Steel","Material Grade":"316/316L","Surface Treatment":"Passivated","Feature":"Bulkhead"} |
| Dimensions | {"Hex/Wrench":"1.875","Weight":"1.03 lb"} |
| Performance Specifications | {"Working Pressure":"3000 psi","Temperature Range":"-425°F to 1200°F","Burst Pressure":"12000 psi","Burst Ratio":"4:1"} |
| Cross References | {"Aeroquip Part Number":"259-2240-1-20-20","Parker TFD Part Number":"20 WFTX-SS"} |
| Regulatory & Compliance | {"RoHS Compliance":"Compliant","REACH Compliance":"No Substance(s) Present Above Threshold"} |
| Series Configuration | Male Pipe x Male JIC Bulkhead |
| Technical Series Configuration | SAE J476 Male NPTF x SAE J514 Male JIC Tube Bulkhead |
| Side 1 Connection Type | Male NPTF 30° |
| Side 2 Connection Type | Male JIC |
| Shape | Straight |
| Product Type | Fittings |
PDF Documents
Specification Sheet
Open PDF