Attributes
| Part Number | 2406-08-08-R.094 |
|---|---|
| Is Series Page | 0 |
Description
Steel, SAE J514 37° Flare Restricted Reducer, 1/2" Female JIC x 1/2" Male JIC, .094" Orifice
Specifications
| Connection Details | {"Side 1 Connection Type":"Female JIC","Side 1 Tube OD":"1/2\"","Side 1 Thread Type":"3/4-16 UNF","Side 1 Standard":"SAE J514 - Class 2B Thread","Side 1 Role":"Line Connection","Side 2 Connection Type":"Male JIC","Side 2 Tube OD":"1/2\"","Side 2 Thread Type":"3/4-16 UNF","Side 2 Standard":"SAE J514 - Class 2A Thread","Side 2 Role":"Line/Tube Connection"} |
|---|---|
| Body & Materials | {"Shape":"Straight","Shape Type":"Restricted Reducer","Primary Material":"Steel","Material Grade":"12L14/C1045","Plating":"Trivalent Zinc"} |
| Dimensions | {"Restricted Orifice":".094\"","Weight":"0.14 lb"} |
| Performance Specifications | {"Working Pressure":"5000 psi","Temperature Range":"-65°F to 500°F","Corrosion Resistance":"120 hrs no white rust; 240 hrs no red rust per ASTM B117","Burst Pressure":"20000 psi","Burst Ratio":"4:1"} |
| Cross References | {"Aeroquip Part Number":"FF1981-094-0808S","Parker TFD Part Number":"8 XHX7-S .094 ORIFICE"} |
| Regulatory & Compliance | {"RoHS Compliance":"Compliant by Exemption 6a-I (Lead in steel alloy)","REACH Compliance":"May contain Lead ≥0.1%"} |
| Series Configuration | Female JIC x Male JIC, Restricted |
| Technical Series Configuration | SAE J514 Female JIC Tube x SAE J514 Male JIC Tube Reducer, Orifice Drill |
| Side 1 Connection Type | Female JIC |
| Side 2 Connection Type | Male JIC |
| Shape | Straight |
| Product Type | Fittings |
PDF Documents
Specification Sheet
Open PDF