Attributes
| Part Number | 2403-16-08-SS |
|---|---|
| Is Series Page | 0 |
Description
Stainless Steel, SAE J514 37° Flare Union, 1" Male JIC x 1/2" Male JIC
Specifications
| Connection Details | {"Side 1 Connection Type":"Male JIC","Side 1 Tube OD":"1\"","Side 1 Thread Type":"1-5/16-12 UN","Side 1 Standard":"SAE J514 - Class 2A Thread","Side 1 Role":"Line/Tube Connection","Side 2 Connection Type":"Male JIC","Side 2 Tube OD":"1/2\"","Side 2 Thread Type":"3/4-16 UNF","Side 2 Standard":"SAE J514 - Class 2A Thread","Side 2 Role":"Line/Tube Connection"} |
|---|---|
| Body & Materials | {"Shape":"Straight","Shape Type":"Union","Primary Material":"Stainless Steel","Material Grade":"316/316L","Surface Treatment":"Passivated"} |
| Dimensions | {"Hex/Wrench":"1.375","Weight":"0.37 lb"} |
| Performance Specifications | {"Working Pressure":"5400 psi","Temperature Range":"-425°F to 1200°F","Burst Pressure":"21600 psi","Burst Ratio":"4:1"} |
| Cross References | {"Aeroquip Part Number":"259-2027-16-8","Parker Hose Part Number":"0303-8-16-SS","Parker TFD Part Number":"16-8 HTX-SS","SAE J514 Part Number":"SAE J514 16-8 070101S"} |
| Regulatory & Compliance | {"RoHS Compliance":"Compliant","REACH Compliance":"No Substance(s) Present Above Threshold"} |
| Series Configuration | Male JIC x Male JIC |
| Technical Series Configuration | SAE J514 Male JIC Tube x SAE J514 Male JIC Tube Union |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | Male JIC |
| Shape | Straight |
| Product Type | Fittings |
PDF Documents
Specification Sheet
Open PDF