Attributes
| Part Number | 2404-32-32 |
|---|---|
| Is Series Page | 0 |
Description
Steel, SAE J514 37° Flare Male Connector, 2" Male JIC x 2" Male NPTF 30°
Specifications
| Connection Details | {"Side 1 Connection Type":"Male JIC","Side 1 Tube OD":"2\"","Side 1 Thread Type":"2-1/2-12 UN","Side 1 Standard":"SAE J514 - Class 2A Thread","Side 1 Role":"Line/Tube Connection","Side 2 Connection Type":"Male NPTF 30°","Side 2 Pipe Size":"2\"","Side 2 Thread Type":"2-11-1/2 NPTF","Side 2 Standard":"SAE J476","Side 2 Role":"Line/Pipe Connection"} |
|---|---|
| Body & Materials | {"Shape":"Straight","Shape Type":"Connector","Primary Material":"Steel","Material Grade":"12L14/C1045","Plating":"Trivalent Zinc"} |
| Dimensions | {"Hex/Wrench":"2.625","Weight":"1.70 lb"} |
| Performance Specifications | {"Working Pressure":"2000 psi","Temperature Range":"-65°F to 500°F","Corrosion Resistance":"120 hrs no white rust; 240 hrs no red rust per ASTM B117","Burst Pressure":"8000 psi","Burst Ratio":"4:1"} |
| Cross References | {"Aeroquip Part Number":"2021-32-32S","Parker Hose Part Number":"0103-32-32","Parker TFD Part Number":"32 FTX-S","SAE J514 Part Number":"SAE J514 32-32 070102C"} |
| Regulatory & Compliance | {"RoHS Compliance":"Compliant by Exemption 6a-I (Lead in steel alloy)","REACH Compliance":"May contain Lead ≥0.1%"} |
| Series Configuration | Male JIC x Male Pipe |
| Technical Series Configuration | SAE J514 Male JIC Tube x SAE J476 Male NPTF Connector |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | Male NPTF 30° |
| Shape | Straight |
| Product Type | Fittings |
PDF Documents
Specification Sheet
Open PDF