Attributes
| Part Number | 2703-LN-04-04-04-SS |
|---|---|
| Is Series Page | 0 |
Description
Stainless Steel, SAE J514 37° Flare Bulkhead Branch Tee With Lock Nut, 1/4" Male JIC
Specifications
| Connection Details | {"Side 1 Connection Type":"Male JIC","Side 1 Tube OD":"1/4\"","Side 1 Thread Type":"7/16-20 UNF","Side 1 Standard":"SAE J514 - Class 2A Thread","Side 1 Role":"Line/Tube Connection","Side 2 Connection Type":"Male JIC","Side 2 Tube OD":"1/4\"","Side 2 Thread Type":"7/16-20 UNF","Side 2 Standard":"SAE J514 - Class 2A Thread","Side 2 Role":"Line/Tube Connection","Side 3 Connection Type":"Male JIC","Side 3 Tube OD":"1/4\"","Side 3 Thread Type":"7/16-20 UNF","Side 3 Standard":"SAE J514 - Class 2A Thread","Side 3 Role":"Line/Tube Connection"} |
|---|---|
| Body & Materials | {"Shape":"Tee","Shape Type":"Bulkhead Branch Tee","Primary Material":"Stainless Steel","Material Grade":"316/316L","Feature":"Bulkhead"} |
| Dimensions | {"Weight":"0.02 lb"} |
| Performance Specifications | {"Working Pressure":"7700 psi","Temperature Range":"-425°F to 1200°F","Burst Pressure":"30800 psi","Burst Ratio":"4:1"} |
| Cross References | {"Aeroquip Part Number":"259-203002-4-4","Parker TFD Part Number":"4 WJTX-WLN-SS"} |
| Regulatory & Compliance | {"RoHS Compliance":"Compliant","REACH Compliance":"No Substance(s) Present Above Threshold"} |
| Series Configuration | Male JIC x Male JIC x Male JIC Bulkhead, With Lock Nut |
| Technical Series Configuration | SAE J514 Male JIC Tube x Male JIC Tube x Male JIC Tube Bulkhead Branch Tee With Lock Nut |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | Male JIC |
| Shape | Tee |
| Product Type | Fittings |
PDF Documents
Specification Sheet
Open PDF