Attributes
| Part Number | 7701-10-22 |
|---|---|
| Is Series Page | 0 |
Description
Steel, SAE J514 37° Flare Male Metric (Type E) Port Connector, 5/8" Male JIC x M22X1.5 Male Metric ED Seal
Specifications
| Connection Details | {"Side 1 Connection Type":"Male JIC","Side 1 Tube OD":"5/8\"","Side 1 Thread Type":"7/8-14 UNF","Side 1 Standard":"SAE J514 - Class 2A Thread","Side 1 Role":"Line/Tube Connection","Side 2 Connection Type":"Male Metric ED Seal","Side 2 Thread Type":"M22X1.5","Side 2 Standard":"DIN 3852-11, ISO 9974-2","Side 2 Role":"Port Connection","Side 2 Replacement Seal":"ED4000-M22"} |
|---|---|
| Body & Materials | {"Shape":"Straight","Shape Type":"Male Connector","Primary Material":"Steel","Material Grade":"12L14/C1045","Plating":"Trivalent Zinc","Seal Code":"NBR","Seal Material":"Buna-N (Nitrile)"} |
| Dimensions | {"Hex/Wrench":"1.063","Weight":"0.21 lb"} |
| Performance Specifications | {"Working Pressure":"5000 psi","Temperature Range":"-40°F to 250°F","Temperature Notes":"Temperature limited by NBR Seal","Corrosion Resistance":"120 hrs no white rust; 240 hrs no red rust per ASTM B117","Burst Pressure":"20000 psi","Burst Ratio":"4:1"} |
| Cross References | {"Aeroquip Part Number":"FOR ISO 9974 PORTS","Parker TFD Part Number":"10M22F82EDMXS"} |
| Regulatory & Compliance | {"RoHS Compliance":"Compliant by Exemption 6a-I (Lead in steel alloy)","REACH Compliance":"May contain Lead ≥0.1%"} |
| Series Configuration | Male JIC x Male Metric ED Seal |
| Technical Series Configuration | SAE J514 Male JIC Tube x ISO 9974 ED Seal Port Connector |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | Male Metric ED Seal |
| Shape | Straight |
| Product Type | Fittings |
PDF Documents
No PDF documents.