Attributes
| Part Number | 2403-20-16 |
|---|---|
| Is Series Page | 0 |
Description
Steel, SAE J514 37° Flare Union, 1-1/4" Male JIC x 1" Male JIC
Specifications
| Connection Details | {"Side 1 Connection Type":"Male JIC","Side 1 Tube OD":"1-1/4\"","Side 1 Thread Type":"1-5/8-12 UN","Side 1 Standard":"SAE J514 - Class 2A Thread","Side 1 Role":"Line/Tube Connection","Side 2 Connection Type":"Male JIC","Side 2 Tube OD":"1\"","Side 2 Thread Type":"1-5/16-12 UN","Side 2 Standard":"SAE J514 - Class 2A Thread","Side 2 Role":"Line/Tube Connection"} |
|---|---|
| Body & Materials | {"Shape":"Straight","Shape Type":"Union","Primary Material":"Steel","Material Grade":"12L14/C1045","Plating":"Trivalent Zinc"} |
| Dimensions | {"Hex/Wrench":"1.688","Weight":"0.64 lb"} |
| Performance Specifications | {"Working Pressure":"4000 psi","Temperature Range":"-65°F to 500°F","Corrosion Resistance":"120 hrs no white rust; 240 hrs no red rust per ASTM B117","Burst Pressure":"16000 psi","Burst Ratio":"4:1"} |
| Cross References | {"Aeroquip Part Number":"2027-20-16S","Parker Hose Part Number":"0303-16-20","Parker TFD Part Number":"20-16 HTX-S","SAE J514 Part Number":"SAE J514 20-16 070101C"} |
| Regulatory & Compliance | {"RoHS Compliance":"Compliant by Exemption 6a-I (Lead in steel alloy)","REACH Compliance":"May contain Lead ≥0.1%"} |
| Series Configuration | Male JIC x Male JIC |
| Technical Series Configuration | SAE J514 Male JIC Tube x SAE J514 Male JIC Tube Union |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | Male JIC |
| Shape | Straight |
| Product Type | Fittings |
PDF Documents
Specification Sheet
Open PDF