Attributes
| Part Number | 2650-24-24-24-24-SS |
|---|---|
| Is Series Page | 0 |
Description
Stainless Steel, SAE J514 37° Flare Union Cross, 1-1/2" Male JIC
Specifications
| Connection Details | {"Side 1 Connection Type":"Male JIC","Side 1 Tube OD":"1-1/2\"","Side 1 Thread Type":"1-7/8-12 UN","Side 1 Standard":"SAE J514 - Class 2A Thread","Side 1 Role":"Line/Tube Connection","Side 2 Connection Type":"Male JIC","Side 2 Tube OD":"1-1/2\"","Side 2 Thread Type":"1-7/8-12 UN","Side 2 Standard":"SAE J514 - Class 2A Thread","Side 2 Role":"Line/Tube Connection","Side 3 Connection Type":"Male JIC","Side 3 Tube OD":"1-1/2\"","Side 3 Thread Type":"1-7/8-12 UN","Side 3 Standard":"SAE J514 - Class 2A Thread","Side 3 Role":"Line/Tube Connection","Side 4 Connection Type":"Male JIC","Side 4 Tube OD":"1-1/2\"","Side 4 Thread Type":"1-7/8-12 UN","Side 4 Standard":"SAE J514 - Class 2A Thread","Side 4 Role":"Line/Tube Connection"} |
|---|---|
| Body & Materials | {"Shape":"Cross","Shape Type":"Union Cross","Primary Material":"Stainless Steel","Material Grade":"316/316L"} |
| Dimensions | {"Weight":"2.62 lb"} |
| Performance Specifications | {"Working Pressure":"3000 psi","Temperature Range":"-425°F to 1200°F","Burst Pressure":"12000 psi","Burst Ratio":"4:1"} |
| Cross References | {"Aeroquip Part Number":"259-2020-24-24","Parker TFD Part Number":"24 KTX-SS","SAE J514 Part Number":"SAE J514 24-24-24-24 070501S"} |
| Regulatory & Compliance | {"RoHS Compliance":"Compliant","REACH Compliance":"No Substance(s) Present Above Threshold"} |
| Series Configuration | Male JIC x Male JIC x Male JIC x Male JIC |
| Technical Series Configuration | SAE J514 Male JIC Tube x Male JIC Tube x Male JIC Tube x Male JIC Tube Union Cross |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | Male JIC |
| Shape | Cross |
| Product Type | Fittings |
PDF Documents
No PDF documents.