Attributes
| Part Number | 2403-14-14-SS |
|---|---|
| Is Series Page | 0 |
Description
Stainless Steel, SAE J514 37° Flare Union, 7/8" Male JIC x 7/8" Male JIC
Specifications
| Connection Details | {"Side 1 Connection Type":"Male JIC","Side 1 Tube OD":"7/8\"","Side 1 Thread Type":"1-3/16-12 UN","Side 1 Standard":"SAE J514 - Class 2A Thread","Side 1 Role":"Line/Tube Connection","Side 2 Connection Type":"Male JIC","Side 2 Tube OD":"7/8\"","Side 2 Thread Type":"1-3/16-12 UN","Side 2 Standard":"SAE J514 - Class 2A Thread","Side 2 Role":"Line/Tube Connection"} |
|---|---|
| Body & Materials | {"Shape":"Straight","Shape Type":"Union","Primary Material":"Stainless Steel","Material Grade":"316/316L","Surface Treatment":"Passivated"} |
| Dimensions | {"Hex/Wrench":"1.250","Weight":"0.35 lb"} |
| Performance Specifications | {"Working Pressure":"6000 psi","Temperature Range":"-425°F to 1200°F","Burst Pressure":"24000 psi","Burst Ratio":"4:1"} |
| Cross References | {"Aeroquip Part Number":"259-2027-14-14","Parker Hose Part Number":"0303-14-14-SS","Parker TFD Part Number":"14 HTX-SS","SAE J514 Part Number":"SAE J514 14-14 070101S"} |
| Regulatory & Compliance | {"RoHS Compliance":"Compliant","REACH Compliance":"No Substance(s) Present Above Threshold"} |
| Series Configuration | Male JIC x Male JIC |
| Technical Series Configuration | SAE J514 Male JIC Tube x SAE J514 Male JIC Tube Union |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | Male JIC |
| Shape | Straight |
| Product Type | Fittings |
PDF Documents
Specification Sheet
Open PDF