Attributes
| Part Number | 2603-10-10-10-B |
|---|---|
| Is Series Page | 0 |
Description
Brass, SAE J514 37° Flare Union Tee, 5/8" Male JIC
Specifications
| Connection Details | {"Side 1 Connection Type":"Male JIC","Side 1 Tube OD":"5/8\"","Side 1 Thread Type":"7/8-14 UNF","Side 1 Standard":"SAE J514 - Class 2A Thread","Side 1 Role":"Line/Tube Connection","Side 2 Connection Type":"Male JIC","Side 2 Tube OD":"5/8\"","Side 2 Thread Type":"7/8-14 UNF","Side 2 Standard":"SAE J514 - Class 2A Thread","Side 2 Role":"Line/Tube Connection","Side 3 Connection Type":"Male JIC","Side 3 Tube OD":"5/8\"","Side 3 Thread Type":"7/8-14 UNF","Side 3 Standard":"SAE J514 - Class 2A Thread","Side 3 Role":"Line/Tube Connection"} |
|---|---|
| Body & Materials | {"Shape":"Tee","Shape Type":"Union Tee","Primary Material":"Brass","Material Grade":"CA377","Surface Treatment":"Natural Finish"} |
| Dimensions | {"Hex/Wrench":"0.875","Weight":"0.44 lb"} |
| Performance Specifications | {"Working Pressure":"3300 psi","Temperature Range":"-325°F to 400°F","Burst Pressure":"13200 psi","Burst Ratio":"4:1"} |
| Cross References | {"SAE J514 Part Number":"SAE J514 10-10-10 070401B"} |
| Regulatory & Compliance | {"RoHS Compliance":"Compliant by Exemption 6c (Lead in copper alloy)","REACH Compliance":"May contain Lead ≥0.1%"} |
| Series Configuration | Male JIC x Male JIC x Male JIC |
| Technical Series Configuration | SAE J514 Male JIC Tube x Male JIC Tube x Male JIC Tube Union Tee |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | Male JIC |
| Shape | Tee |
| Product Type | Fittings |
PDF Documents
Specification Sheet
Open PDF