Description
Welding Boss Body only
DIN Metric Tube Fittings
Welding Boss Body only
Attribute: D2425-L08-08-X (L08MBT-08MM Butt...)
Stock Status: True
| A TUBE O.D. | 8 |
|---|---|
| B TUBE O.D. | 8 |
| D5 DIA | 12 |
| A THD | M14 X 1.5 |
| A DRILL | 6.0 |
| B DRILL | 6.0 |
| L1 LGTH | 16.0 |
| L LGTH | 23.0 |
| S1 HEX | 14.0 |
| MATERIAL | STEEL |
Attribute: D2425-L10-10-X (L10MBT-10MM Butt...)
Stock Status: True
| A TUBE O.D. | 10 |
|---|---|
| B TUBE O.D. | 10 |
| D5 DIA | 14 |
| A THD | M16 X 1.5 |
| A DRILL | 8.0 |
| B DRILL | 8.0 |
| L1 LGTH | 18.0 |
| L LGTH | 25.0 |
| S1 HEX | 17.0 |
| MATERIAL | STEEL |
Attribute: D2425-L12-12-X (L12MBT-12MM Butt...)
Stock Status: True
| A TUBE O.D. | 12 |
|---|---|
| B TUBE O.D. | 12 |
| D5 DIA | 16 |
| A THD | M18 X 1.5 |
| A DRILL | 10.0 |
| B DRILL | 10.0 |
| L1 LGTH | 18.0 |
| L LGTH | 25.0 |
| S1 HEX | 19.0 |
| MATERIAL | STEEL |
Attribute: D2425-L15-15-X (L15MBT-15MM Butt...)
Stock Status: True
| A TUBE O.D. | 15 |
|---|---|
| B TUBE O.D. | 15 |
| D5 DIA | 19 |
| A THD | M22 X 1.5 |
| A DRILL | 12.0 |
| B DRILL | 12.0 |
| L1 LGTH | 22.0 |
| L LGTH | 29.0 |
| S1 HEX | 24.0 |
| MATERIAL | STEEL |
Attribute: D2425-L22-22-X (L22MBT-22MM Butt...)
Stock Status: True
| A TUBE O.D. | 22 |
|---|---|
| B TUBE O.D. | 22 |
| D5 DIA | 27 |
| A THD | M30 X 2 |
| A DRILL | 19.0 |
| B DRILL | 19.0 |
| L1 LGTH | 28.5 |
| L LGTH | 36.0 |
| S1 HEX | 32.0 |
| MATERIAL | STEEL |
Attribute: D2425-L35-35-X (L35MBT-35MM Butt...)
Stock Status: True
| A TUBE O.D. | 35 |
|---|---|
| B TUBE O.D. | 35 |
| D5 DIA | 40 |
| A THD | M45 X 2 |
| A DRILL | 30.0 |
| B DRILL | 30.0 |
| L1 LGTH | 32.5 |
| L LGTH | 43.0 |
| S1 HEX | 46.0 |
| MATERIAL | STEEL |
Attribute: D2425-S08-08-X (S08MBT-08MM Butt...)
Stock Status: True
| A TUBE O.D. | 8 |
|---|---|
| B TUBE O.D. | 8 |
| D5 DIA | 13 |
| A THD | M16 X 1.5 |
| A DRILL | 5.0 |
| B DRILL | 5.0 |
| L1 LGTH | 21.0 |
| L LGTH | 28.0 |
| S1 HEX | 17.0 |
| MATERIAL | STEEL |
Attribute: D2425-S10-10-X (S10MBT-10MM Butt...)
Stock Status: True
| A TUBE O.D. | 10 |
|---|---|
| B TUBE O.D. | 10 |
| D5 DIA | 15 |
| A THD | M18 X 1.5 |
| A DRILL | 7.0 |
| B DRILL | 7.0 |
| L1 LGTH | 22.5 |
| L LGTH | 30.0 |
| S1 HEX | 19.0 |
| MATERIAL | STEEL |
Attribute: D2425-S12-12-X (S12MBT-12MM Butt...)
Stock Status: True
| A TUBE O.D. | 12 |
|---|---|
| B TUBE O.D. | 12 |
| D5 DIA | 17 |
| A THD | M20 X 1.5 |
| A DRILL | 8.0 |
| B DRILL | 8.0 |
| L1 LGTH | 24.5 |
| L LGTH | 32.0 |
| S1 HEX | 22.0 |
| MATERIAL | STEEL |
Attribute: D2425-S16-16-X (S16MBT-16MM Butt...)
Stock Status: True
| A TUBE O.D. | 16 |
|---|---|
| B TUBE O.D. | 16 |
| D5 DIA | 21 |
| A THD | M24 X 1.5 |
| A DRILL | 12.0 |
| B DRILL | 12.0 |
| L1 LGTH | 26.5 |
| L LGTH | 35.0 |
| S1 HEX | 27.0 |
| MATERIAL | STEEL |
Attribute: D2425-S20-20-X (S20MBT-20MM Butt...)
Stock Status: True
| A TUBE O.D. | 20 |
|---|---|
| B TUBE O.D. | 20 |
| D5 DIA | 26 |
| A THD | M30 X 2 |
| A DRILL | 16.0 |
| B DRILL | 16.0 |
| L1 LGTH | 29.5 |
| L LGTH | 40.0 |
| S1 HEX | 32.0 |
| MATERIAL | STEEL |
Attribute: D2425-S25-25-X (S25MBT-25MM Butt...)
Stock Status: True
| A TUBE O.D. | 25 |
|---|---|
| B TUBE O.D. | 25 |
| D5 DIA | 31 |
| A THD | M36 X 2 |
| A DRILL | 20.0 |
| B DRILL | 20.0 |
| L1 LGTH | 32.0 |
| L LGTH | 44.0 |
| S1 HEX | 41.0 |
| MATERIAL | STEEL |
Attribute: D2425-S30-30-X (S30MBT-30MM Butt...)
Stock Status: True
| A TUBE O.D. | 30 |
|---|---|
| B TUBE O.D. | 30 |
| D5 DIA | 36 |
| A THD | M42 X 2 |
| A DRILL | 25.0 |
| B DRILL | 25.0 |
| L1 LGTH | 35.5 |
| L LGTH | 49.0 |
| S1 HEX | 46.0 |
| MATERIAL | STEEL |
Attribute: D2425-S38-38-X (S38MBT-38MM Butt...)
Stock Status: True
| A TUBE O.D. | 38 |
|---|---|
| B TUBE O.D. | 38 |
| D5 DIA | 44 |
| A THD | M52 X 2 |
| A DRILL | 32.0 |
| B DRILL | 32.0 |
| L1 LGTH | 38.0 |
| L LGTH | 54.0 |
| S1 HEX | 55.0 |
| MATERIAL | STEEL |
| Connections | Weld |
|---|---|
| Shape | Other |