Description
MFS-MFS-FFSS Branch Tee
O-Ring Face Seal Fittings
MFS-MFS-FFSS Branch Tee
Attribute: FS6600-04-04-04-FG (04MFS-04MFS-...)
Stock Status: True
| TUBE O.D. | 1/4 |
|---|---|
| A1 THREAD | 9/16-18 |
| A2 THREAD | 9/16-18 |
| B THREAD | 9/16-18 |
| A1 DRILL | 0.172 |
| A2 DRILL | 0.172 |
| B DRILL | 0.165 |
| M1 LGTH | 0.85 |
| M2 LGTH | 0.85 |
| AAA LGTH | 1.04 |
| C HEX | 0.687 |
| JJ FLATS | 0.562 |
| MATERIAL | STEEL FORGED |
Attribute: FS6600-04-04-04-SS (04MFS-04MFS-...)
Stock Status: True
| TUBE O.D. | 1/4 |
|---|---|
| A1 THREAD | 9/16-18 |
| A2 THREAD | 9/16-18 |
| B THREAD | 9/16-18 |
| A1 DRILL | 0.172 |
| A2 DRILL | 0.172 |
| B DRILL | 0.165 |
| M1 LGTH | 0.85 |
| M2 LGTH | 0.85 |
| AAA LGTH | 1.04 |
| C HEX | 0.687 |
| JJ FLATS | 0.562 |
| MATERIAL | STAINLESS STEEL |
Attribute: FS6600-04-04-06-FG (04MFS-04MFS-...)
Stock Status: True
| TUBE O.D. | 1/4 |
|---|---|
| A1 THREAD | 9/16-18 |
| A2 THREAD | 9/16-18 |
| B THREAD | 11/16-16 |
| A1 DRILL | 0.172 |
| A2 DRILL | 0.172 |
| B DRILL | 0.264 |
| M1 LGTH | 0.92 |
| M2 LGTH | 0.92 |
| AAA LGTH | 1.15 |
| C HEX | 0.812 |
| JJ FLATS | 0.750 |
| MATERIAL | STEEL FORGED |
Attribute: FS6600-06-06-06-FG (06MFS-06MFS-...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| A1 THREAD | 11/16-16 |
| A2 THREAD | 11/16-16 |
| B THREAD | 11/16-16 |
| A1 DRILL | 0.264 |
| A2 DRILL | 0.264 |
| B DRILL | 0.264 |
| M1 LGTH | 0.98 |
| M2 LGTH | 0.98 |
| AAA LGTH | 1.15 |
| C HEX | 0.812 |
| JJ FLATS | 0.750 |
| MATERIAL | STEEL FORGED |
Attribute: FS6600-06-06-06-SS (06MFS-06MFS-...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| A1 THREAD | 11/16-16 |
| A2 THREAD | 11/16-16 |
| B THREAD | 11/16-16 |
| A1 DRILL | 0.264 |
| A2 DRILL | 0.264 |
| B DRILL | 0.264 |
| M1 LGTH | 0.98 |
| M2 LGTH | 0.98 |
| AAA LGTH | 1.15 |
| C HEX | 0.812 |
| JJ FLATS | 0.750 |
| MATERIAL | STAINLESS STEEL |
Attribute: FS6600-08-08-08-FG (08MFS-08MFS-...)
Stock Status: True
| TUBE O.D. | 1/2 |
|---|---|
| A1 THREAD | 13/16-16 |
| A2 THREAD | 13/16-16 |
| B THREAD | 13/16-16 |
| A1 DRILL | 0.378 |
| A2 DRILL | 0.378 |
| B DRILL | 0.358 |
| M1 LGTH | 1.10 |
| M2 LGTH | 1.10 |
| AAA LGTH | 1.49 |
| C HEX | 0.938 |
| JJ FLATS | 0.750 |
| MATERIAL | STEEL FORGED |
Attribute: FS6600-10-10-10-FG (10MFS-10MFS-...)
Stock Status: True
| TUBE O.D. | 5/8 |
|---|---|
| A1 THREAD | 1-14 |
| A2 THREAD | 1/14 |
| B THREAD | 1-14 |
| A1 DRILL | 0.484 |
| A2 DRILL | 0.484 |
| B DRILL | 0.453 |
| M1 LGTH | 1.31 |
| M2 LGTH | 1.31 |
| AAA LGTH | 1.62 |
| C HEX | 1.125 |
| JJ FLATS | 1.062 |
| MATERIAL | STEEL FORGED |
Attribute: FS6600-12-12-12-FG (12MFS-12MFS-...)
Stock Status: True
| TUBE O.D. | 3/4 |
|---|---|
| A1 THREAD | 1-3/16-12 |
| A2 THREAD | 1-3/16-12 |
| B THREAD | 1-3/16-12 |
| A1 DRILL | 0.609 |
| A2 DRILL | 0.609 |
| B DRILL | 0.547 |
| M1 LGTH | 1.47 |
| M2 LGTH | 1.47 |
| AAA LGTH | 1.82 |
| C HEX | 1.375 |
| JJ FLATS | 1.188 |
| MATERIAL | STEEL FORGED |
Attribute: FS6600-16-16-16-FG (16MFS-16MFS-...)
Stock Status: True
| TUBE O.D. | 1 |
|---|---|
| A1 THREAD | 1-7/16-12 |
| A2 THREAD | 1-7/16-12 |
| B THREAD | 1-7/16-12 |
| A1 DRILL | 0.811 |
| A2 DRILL | 0.811 |
| B DRILL | 0.783 |
| M1 LGTH | 1.64 |
| M2 LGTH | 1.64 |
| AAA LGTH | 2.10 |
| C HEX | 1.625 |
| JJ FLATS | 1.438 |
| MATERIAL | STEEL FORGED |
Attribute: FS6600-20-20-20-FG (20MFS-20MFS-...)
Stock Status: True
| TUBE O.D. | 1 1/4 |
|---|---|
| A1 THREAD | 1-11/16-12 |
| A2 THREAD | 1-11/16-12 |
| B THREAD | 1-11/16-12 |
| A1 DRILL | 1.024 |
| A2 DRILL | 1.024 |
| B DRILL | 1.024 |
| M1 LGTH | 1.76 |
| M2 LGTH | 1.76 |
| AAA LGTH | 2.29 |
| C HEX | 1.875 |
| JJ FLATS | 1.625 |
| MATERIAL | STEEL FORGED |
Attribute: FS6600-24-24-24-FG (24MFS-24MFS-...)
Stock Status: True
| TUBE O.D. | 1-1/2 |
|---|---|
| A1 THREAD | 2-12 |
| A2 THREAD | 2-12 |
| B THREAD | 2-12 |
| A1 DRILL | 1.260 |
| A2 DRILL | 1.260 |
| B DRILL | 1.260 |
| M1 LGTH | 1.920 |
| M2 LGTH | 1.920 |
| AAA LGTH | 2.410 |
| C HEX | 2.250 |
| JJ FLATS | 1.875 |
| MATERIAL | STEEL FORGED |
| Connections | Face Seal |
|---|---|
| Shape | Tee |