Description
MFS-MFS-MFS Bulkhead Tee
O-Ring Face Seal Fittings
MFS-MFS-MFS Bulkhead Tee
Attribute: FS2703-04-04-04-FG (04MFS-04MFS-...)
Stock Status: True
| TUBE O.D. | 1/4 |
|---|---|
| A1 THREAD | 9/16-18 |
| A2 THREAD | 9/16-18 |
| A3 THREAD | 9/16-18 |
| A1 DRILL | 0.172 |
| A2 DRILL | 0.172 |
| A3 DRILL | 0.172 |
| R1 LGTH | 0.890 |
| R2 LGTH | 0.890 |
| S LGTH | 1.850 |
| JJ FLATS | 0.562 |
| MATERIAL | STEEL FORGED |
Attribute: FS2703-06-06-06-FG (06MFS-06MFS-...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| A1 THREAD | 11/16-16 |
| A2 THREAD | 11/16-16 |
| A3 THREAD | 11/16-16 |
| A1 DRILL | 0.264 |
| A2 DRILL | 0.264 |
| A3 DRILL | 0.264 |
| R1 LGTH | 1.020 |
| R2 LGTH | 1.020 |
| S LGTH | 2.050 |
| JJ FLATS | 0.750 |
| MATERIAL | STEEL FORGED |
Attribute: FS2703-06-06-08-FG (06MFS-06MFS-...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| A1 THREAD | 11/16-16 |
| A2 THREAD | 11/16-16 |
| A3 THREAD | 13/16-16 |
| A1 DRILL | 0.264 |
| A2 DRILL | 0.264 |
| A3 DRILL | 0.378 |
| R1 LGTH | 1.08 |
| R2 LGTH | 1.08 |
| S LGTH | 2.18 |
| JJ FLATS | 0.75 |
| MATERIAL | STEEL FORGED |
Attribute: FS2703-08-08-08-FG (08MFS-08MFS-...)
Stock Status: True
| TUBE O.D. | 1/2 |
|---|---|
| A1 THREAD | 13/16-16 |
| A2 THREAD | 13/16-16 |
| A3 THREAD | 13/16-16 |
| A1 DRILL | 0.378 |
| A2 DRILL | 0.378 |
| A3 DRILL | 0.378 |
| R1 LGTH | 1.14 |
| R2 LGTH | 1.14 |
| S LGTH | 2.18 |
| JJ FLATS | 0.750 |
| MATERIAL | STEEL FORGED |
Attribute: FS2703-08-08-12-FG (08MFS-08MFS-...)
Stock Status: True
| TUBE O.D. | 1/2 |
|---|---|
| A1 THREAD | 13/16-16 |
| A2 THREAD | 13/16-16 |
| A3 THREAD | 1-3/16-16 |
| A1 DRILL | .378 |
| A2 DRILL | .378 |
| A3 DRILL | .609 |
| R1 LGTH | 1.341 |
| R2 LGTH | 1.341 |
| S LGTH | 2.66 |
| JJ FLATS | 1.188 |
| MATERIAL | STEEL FORGED |
Attribute: FS2703-10-10-10-FG (10MFS-10MFS-...)
Stock Status: True
| TUBE O.D. | 5/8 |
|---|---|
| A1 THREAD | 1-14 |
| A2 THREAD | 1-14 |
| A3 THREAD | 1-14 |
| A1 DRILL | 0.484 |
| A2 DRILL | 0.484 |
| A3 DRILL | 0.484 |
| R1 LGTH | 1.36 |
| R2 LGTH | 1.36 |
| S LGTH | 2.48 |
| JJ FLATS | 1.062 |
| MATERIAL | STEEL |
Attribute: FS2703-12-12-12-FG (12MFS-12MFS-...)
Stock Status: True
| TUBE O.D. | 3/4 |
|---|---|
| A1 THREAD | 1-3/16-12 |
| A2 THREAD | 1-3/16-12 |
| A3 THREAD | 1-3/16-12 |
| A1 DRILL | 0.609 |
| A2 DRILL | 0.609 |
| A3 DRILL | 0.609 |
| R1 LGTH | 1.52 |
| R2 LGTH | 1.52 |
| S LGTH | 2.65 |
| JJ FLATS | 1.188 |
| MATERIAL | STEEL FORGED |
Attribute: FS2703-16-16-16-FG (16MFS-16MFS-...)
Stock Status: True
| TUBE O.D. | 1 |
|---|---|
| A1 THREAD | 1-7/16-12 |
| A2 THREAD | 1-7/16-12 |
| A3 THREAD | 1-7/16-12 |
| A1 DRILL | 0.811 |
| A2 DRILL | 0.811 |
| A3 DRILL | 0.811 |
| R1 LGTH | 1.670 |
| R2 LGTH | 1.670 |
| S LGTH | 2.800 |
| JJ FLATS | 1.438 |
| MATERIAL | STEEL FORGED |
Attribute: FS2703-20-20-20-FG (20MFS-20MFS-...)
Stock Status: True
| TUBE O.D. | 1-1/4 |
|---|---|
| A1 THREAD | 1-11/16-12 |
| A2 THREAD | 1-11/16-12 |
| A3 THREAD | 1-11/16-12 |
| A1 DRILL | 1.024 |
| A2 DRILL | 1.024 |
| A3 DRILL | 1.024 |
| R1 LGTH | 1.790 |
| R2 LGTH | 1.790 |
| S LGTH | 2.970 |
| JJ FLATS | 1.625 |
| MATERIAL | STEEL |
| Connections | Face Seal |
|---|---|
| Shape | Tee |