Description
MFS-MFS-MFS-MFS-Cross
O-Ring Face Seal Fittings
MFS-MFS-MFS-MFS-Cross
Attribute: FS2650-04-04-04-04-FG (04MFS-04M...)
Stock Status: True
| TUBE O.D. | 1/4 |
|---|---|
| A1 THREAD | 9/16-18 |
| A2 THREAD | 9/16-18 |
| A3 THREAD | 9/16-18 |
| A4 THREAD | 9/16-18 |
| A1 DRILL | 0.172 |
| A2 DRILL | 0.172 |
| A3 DRILL | 0.172 |
| A4 DRILL | 0.172 |
| M1 LGTH | 0.85 |
| M2 LGTH | 0.85 |
| M3 LGTH | 0.85 |
| M4 LGTH | 0.85 |
| JJ FLATS | 0.562 |
| MATERIAL | STEEL FORGED |
Attribute: FS2650-06-06-06-06-FG (06MFS-06M...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| A1 THREAD | 11/16-16 |
| A2 THREAD | 11/16-16 |
| A3 THREAD | 11/16-16 |
| A4 THREAD | 11/16-16 |
| A1 DRILL | 0.264 |
| A2 DRILL | 0.264 |
| A3 DRILL | 0.264 |
| A4 DRILL | 0.264 |
| M1 LGTH | 0.98 |
| M2 LGTH | 0.98 |
| M3 LGTH | 0.98 |
| M4 LGTH | 0.98 |
| JJ FLATS | 0.750 |
| MATERIAL | STEEL FORGED |
Attribute: FS2650-08-08-08-08-FG (08MFS-08M...)
Stock Status: True
| TUBE O.D. | 1/2 |
|---|---|
| A1 THREAD | 13/16-16 |
| A2 THREAD | 13/16-16 |
| A3 THREAD | 13/16-16 |
| A4 THREAD | 13/16-16 |
| A1 DRILL | 0.378 |
| A2 DRILL | 0.378 |
| A3 DRILL | 0.378 |
| A4 DRILL | 0.378 |
| M1 LGTH | 1.100 |
| M2 LGTH | 1.100 |
| M3 LGTH | 1.100 |
| M4 LGTH | 1.100 |
| JJ FLATS | 0.750 |
| MATERIAL | STEEL FORGED |
Attribute: FS2650-10-10-10-10-FG (10MFS-10M...)
Stock Status: True
| TUBE O.D. | 5/8 |
|---|---|
| A1 THREAD | 1-14 |
| A2 THREAD | 1-14 |
| A3 THREAD | 1-14 |
| A4 THREAD | 1-14 |
| A1 DRILL | 0.484 |
| A2 DRILL | 0.484 |
| A3 DRILL | 0.484 |
| A4 DRILL | 0.484 |
| M1 LGTH | 1.31 |
| M2 LGTH | 1.31 |
| M3 LGTH | 1.31 |
| M4 LGTH | 1.31 |
| JJ FLATS | 1.062 |
| MATERIAL | STEEL FORGED |
Attribute: FS2650-12-12-12-12-FG (12MFS-12M...)
Stock Status: True
| TUBE O.D. | 3/4 |
|---|---|
| A1 THREAD | 1-3/16-12 |
| A2 THREAD | 1-3/16-12 |
| A3 THREAD | 1-3/16-12 |
| A4 THREAD | 1-3/16-12 |
| A1 DRILL | 0.609 |
| A2 DRILL | 0.609 |
| A3 DRILL | 0.609 |
| A4 DRILL | 0.609 |
| M1 LGTH | 1.47 |
| M2 LGTH | 1.47 |
| M3 LGTH | 1.47 |
| M4 LGTH | 1.47 |
| JJ FLATS | 1.188 |
| MATERIAL | STEEL FORGED |
Attribute: FS2650-12-12-12-12-SS (12MFS-12M...)
Stock Status: True
| TUBE O.D. | 3/4 |
|---|---|
| A1 THREAD | 1-3/16-12 |
| A2 THREAD | 1-3/16-12 |
| A3 THREAD | 1-3/16-12 |
| A4 THREAD | 1-3/16-12 |
| A1 DRILL | 0.609 |
| A2 DRILL | 0.609 |
| A3 DRILL | 0.609 |
| A4 DRILL | 0.609 |
| M1 LGTH | 1.47 |
| M2 LGTH | 1.47 |
| M3 LGTH | 1.47 |
| M4 LGTH | 1.47 |
| JJ FLATS | 1.188 |
| MATERIAL | STAINLESS STEEL |
Attribute: FS2650-16-16-16-16-FG (16MFS-16M...)
Stock Status: True
| TUBE O.D. | 1 |
|---|---|
| A1 THREAD | 1-7/16-12 |
| A2 THREAD | 1-7/16-12 |
| A3 THREAD | 1-7/16-12 |
| A4 THREAD | 1-7/16-12 |
| A1 DRILL | 0.811 |
| A2 DRILL | 0.811 |
| A3 DRILL | 0.811 |
| A4 DRILL | 0.811 |
| M1 LGTH | 1.64 |
| M2 LGTH | 1.64 |
| M3 LGTH | 1.64 |
| M4 LGTH | 1.64 |
| JJ FLATS | 1.438 |
| MATERIAL | STEEL FORGED |
Attribute: FS2650-20-20-20-20-FG (20MFS-20M...)
Stock Status: True
| TUBE O.D. | 1-1/4 |
|---|---|
| A1 THREAD | 1-11/16-12 |
| A2 THREAD | 1-11/16-12 |
| A3 THREAD | 1-11/16-12 |
| A4 THREAD | 1-11/16-12 |
| A1 DRILL | 1.024 |
| A2 DRILL | 1.024 |
| A3 DRILL | 1.024 |
| A4 DRILL | 1.024 |
| M1 LGTH | 1.76 |
| M2 LGTH | 1.76 |
| M3 LGTH | 1.76 |
| M4 LGTH | 1.76 |
| JJ FLATS | 1.625 |
| MATERIAL | STEEL FORGED |
Attribute: FS2650-24-24-24-24-FG (24MFS-24M...)
Stock Status: True
| TUBE O.D. | 1-1/2 |
|---|---|
| A1 THREAD | 2-12 |
| A2 THREAD | 2-12 |
| A3 THREAD | 2-12 |
| A4 THREAD | 2-12 |
| A1 DRILL | 1.260 |
| A2 DRILL | 1.260 |
| A3 DRILL | 1.260 |
| A4 DRILL | 1.260 |
| M1 LGTH | 1.92 |
| M2 LGTH | 1.92 |
| M3 LGTH | 1.92 |
| M4 LGTH | 1.92 |
| JJ FLATS | 1.875 |
| MATERIAL | STEEL FORGED |
| Connections | Face Seal |
|---|---|
| Shape | Cross |