Description
MFS-MFS-MP Tee
O-Ring Face Seal Fittings
MFS-MFS-MP Tee
Attribute: FS2601-04-04-04-FG (04MFS-04MFS-...)
Stock Status: True
| TUBE O.D. | 1/4 |
|---|---|
| A1 THREAD | 9/16-18 |
| A2 THREAD | 9/16-18 |
| B THREAD | 1/4-18 |
| A1 DRILL | 0.172 |
| A2 DRILL | 0.172 |
| B DRILL | 0.281 |
| M1 LGTH | 0.85 |
| M2 LGTH | 0.85 |
| N LGTH | 1.12 |
| JJ FLATS | 0.562 |
| MATERIAL | STEEL FORGED |
Attribute: FS2601-04-04-04-SS (04MFS-04MFS-...)
Stock Status: True
| TUBE O.D. | 1/4 |
|---|---|
| A1 THREAD | 9/16-18 |
| A2 THREAD | 9/16-18 |
| B THREAD | 1/4-18 |
| A1 DRILL | 0.172 |
| A2 DRILL | 0.172 |
| B DRILL | 0.281 |
| M1 LGTH | 0.85 |
| M2 LGTH | 0.85 |
| N LGTH | 1.12 |
| JJ FLATS | 0.562 |
| MATERIAL | STEEL FORGED |
Attribute: FS2601-06-06-04-FG (06MFS-06MFS-...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| A1 THREAD | 11/16-16 |
| A2 THREAD | 11/16-16 |
| B THREAD | 1/4-18 |
| A1 DRILL | 0.264 |
| A2 DRILL | 0.264 |
| B DRILL | 0.281 |
| M1 LGTH | 0.98 |
| M2 LGTH | 0.98 |
| N LGTH | 1.09 |
| JJ FLATS | 0.750 |
| MATERIAL | STEEL FORGED |
Attribute: FS2601-06-06-06-FG (06MFS-06MFS-...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| A1 THREAD | 11/16-16 |
| A2 THREAD | 11/16-16 |
| B THREAD | 3/8-18 |
| A1 DRILL | 0.264 |
| A2 DRILL | 0.264 |
| B DRILL | 0.406 |
| M1 LGTH | 0.98 |
| M2 LGTH | 0.98 |
| N LGTH | 1.22 |
| JJ FLATS | 0.750 |
| MATERIAL | STEEL FORGED |
Attribute: FS2601-08-08-08-FG (08MFS-08MFS-...)
Stock Status: True
| TUBE O.D. | 1/2 |
|---|---|
| A1 THREAD | 13/16-16 |
| A2 THREAD | 13/16-16 |
| B THREAD | 1/2-14 |
| A1 DRILL | 0.378 |
| A2 DRILL | 0.378 |
| B DRILL | 0.531 |
| M1 LGTH | 1.10 |
| M2 LGTH | 1.10 |
| N LGTH | 1.47 |
| JJ FLATS | 0.875 |
| MATERIAL | STEEL FORGED |
Attribute: FS2601-10-10-08-FG (10MFS-10MFS-...)
Stock Status: True
| TUBE O.D. | 5/8 |
|---|---|
| A1 THREAD | 1-14 |
| A2 THREAD | 1-14 |
| B THREAD | 1/2-14 |
| A1 DRILL | 0.484 |
| A2 DRILL | 0.484 |
| B DRILL | 0.531 |
| M1 LGTH | 1.31 |
| M2 LGTH | 1.31 |
| N LGTH | 1.59 |
| JJ FLATS | 1.062 |
| MATERIAL | STEEL FORGED |
Attribute: FS2601-12-12-12-FG (12MFS-12MFS-...)
Stock Status: True
| TUBE O.D. | 3/4 |
|---|---|
| A1 THREAD | 1-3/16-12 |
| A2 THREAD | 1-3/16-12 |
| B THREAD | 3/4-14 |
| A1 DRILL | 0.609 |
| A2 DRILL | 0.609 |
| B DRILL | 0.719 |
| M1 LGTH | 1.47 |
| M2 LGTH | 1.47 |
| N LGTH | 1.59 |
| JJ FLATS | 1.188 |
| MATERIAL | STEEL FORGED |
Attribute: FS2601-12-12-12-SS (12MFS-12MFS-...)
Stock Status: True
| TUBE O.D. | 3/4 |
|---|---|
| A1 THREAD | 1-3/16-12 |
| A2 THREAD | 1-3/16-12 |
| B THREAD | 3/4-14 |
| A1 DRILL | 0.609 |
| A2 DRILL | 0.609 |
| B DRILL | 0.719 |
| M1 LGTH | 1.47 |
| M2 LGTH | 1.47 |
| N LGTH | 1.59 |
| JJ FLATS | 1.188 |
| MATERIAL | STEEL FACE SEAL |
Attribute: FS2601-16-16-16-FG (16MFS-16MFS-...)
Stock Status: True
| TUBE O.D. | 1 |
|---|---|
| A1 THREAD | 1-7/16-12 |
| A2 THREAD | 1-7/16-12 |
| B THREAD | 1-11-1/2 |
| A1 DRILL | 0.811 |
| A2 DRILL | 0.811 |
| B DRILL | 0.938 |
| M1 LGTH | 1.640 |
| M2 LGTH | 1.640 |
| N LGTH | 1.970 |
| JJ FLATS | 1.438 |
| MATERIAL | STEEL FORGED |
Attribute: FS2601-20-20-20-FG (20MFS-20MFS-...)
Stock Status: True
| TUBE O.D. | 1-1/4 |
|---|---|
| A1 THREAD | 1-11/16-12 |
| A2 THREAD | 1-11/16-12 |
| B THREAD | 1-1/4-11-1/2 |
| A1 DRILL | 1.024 |
| A2 DRILL | 1.024 |
| B DRILL | 1.250 |
| M1 LGTH | 1.760 |
| M2 LGTH | 1.760 |
| N LGTH | 2.380 |
| JJ FLATS | 1.625 |
| MATERIAL | STEEL FORGED |
| Connections | NPT, Face Seal |
|---|---|
| Shape | Tee |