Description
MP-BT Bulkhead Straight
Flareless Bite Type
MP-BT Bulkhead Straight
Attribute: C2706-04-04 (04MP-04BT Blkhd Str...)
Stock Status: True
| TUBE O.D. | 1/4 |
|---|---|
| A NPTF | 1/4-18 |
| B THREAD | 7/16-20 |
| A DRILL | 0.281 |
| B DRILL | 0.203 |
| L LGTH | 2.080 |
| K DEPTH | 0.234 |
| C1 HEX | 0.688 |
| C2 HEX | 0.750 |
| MATERIAL | STEEL COMPRESSION |
Attribute: C2706-04-04-SS (04MP-04BT Blkhd ...)
Stock Status: True
| TUBE O.D. | 1/4 |
|---|---|
| A NPTF | 1/4-18 |
| B THREAD | 7/16-20 |
| A DRILL | 0.281 |
| B DRILL | 0.203 |
| L LGTH | 1.98 |
| K DEPTH | 0.234 |
| C1 HEX | 0.688 |
| C2 HEX | 0.688 |
| MATERIAL | STAINLESS STEEL |
Attribute: C2706-04-06-SS (04MP-06BT Blkhd ...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| A NPTF | 1/4-18 |
| B THREAD | 9/16-18 |
| A DRILL | 0.281 |
| B DRILL | 0.281 |
| L LGTH | 2.03 |
| K DEPTH | 0.250 |
| C1 HEX | 0.812 |
| C2 HEX | 0.812 |
| MATERIAL | STAINLESS STEEL |
Attribute: C2706-06-06-SS (06MP-06BT Blkhd ...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| A NPTF | 3/8-18 |
| B THREAD | 9/16-18 |
| A DRILL | 0.406 |
| B DRILL | 0.281 |
| L LGTH | 2.03 |
| K DEPTH | 0.250 |
| C1 HEX | 0.812 |
| C2 HEX | 0.812 |
| MATERIAL | STAINLESS STEEL |
Attribute: C2706-08-06-SS (08MP-06BT Blkhd ...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| A NPTF | 1/2-14 |
| B THREAD | 9/16-18 |
| A DRILL | 0.531 |
| B DRILL | 0.281 |
| L LGTH | 2.28 |
| K DEPTH | 0.250 |
| C1 HEX | 0.875 |
| C2 HEX | 0.875 |
| MATERIAL | STAINLESS STEEL |
Attribute: C2706-08-08 (08MP-08BT Blkhd Str...)
Stock Status: True
| TUBE O.D. | 1/2 |
|---|---|
| A NPTF | 1/2-14 |
| B THREAD | 3/4-16 |
| A DRILL | 0.531 |
| B DRILL | 0.422 |
| L LGTH | 2.42 |
| K DEPTH | 0.305 |
| C1 HEX | 1.000 |
| C2 HEX | 1.000 |
| MATERIAL | STEEL COMPRESSION |
Attribute: C2706-08-08-SS (08MP-08BT Blkhd ...)
Stock Status: True
| TUBE O.D. | 1/2 |
|---|---|
| A NPTF | 1/2-14 |
| B THREAD | 3/4-16 |
| A DRILL | 0.531 |
| B DRILL | 0.422 |
| L LGTH | 2.42 |
| K DEPTH | 0.305 |
| C1 HEX | 1.000 |
| C2 HEX | 1.000 |
| MATERIAL | STAINLESS STEEL |
Attribute: C2706-12-12 (12MP-12BT Blkhd Str...)
Stock Status: True
| TUBE O.D. | 3/4 |
|---|---|
| A NPTF | 3/4-14 |
| B THREAD | 1-1/16-12 |
| A DRILL | 0.719 |
| B DRILL | 0.656 |
| L LGTH | 2.74 |
| K DEPTH | 0.350 |
| C1 HEX | 1.375 |
| C2 HEX | 1.375 |
| MATERIAL | STEEL COMPRESSION |
Attribute: C2706-16-16 (16MP-16BT Blkhd Str...)
Stock Status: True
| TUBE O.D. | 1 |
|---|---|
| A NPTF | 1-11-1/2 |
| B THREAD | 1-5/16-12 |
| A DRILL | 0.938 |
| B DRILL | 0.875 |
| L LGTH | 2.930 |
| K DEPTH | 0.415 |
| C1 HEX | 1.625 |
| C2 HEX | 1.625 |
| MATERIAL | STEEL COMPRESSION |
| Connections | NPT, Bite Type |
|---|---|
| Shape | Straight |