Description
MJ-FJS-FJS Tee
Tube Fittings and Adapters
MJ-FJS-FJS Tee
Attribute: 6607-04-04-04-FG (04MJ-04FJS-04F...)
Stock Status: True
| TUBE O.D. | 1/4 |
|---|---|
| A1 MALE JIC 37 | 7/16-20 |
| A2 FEMALE JIC 37 SWIVEL | 7/16-20 |
| A3 FEMALE JIC 37 SWIVEL | 7/16-20 |
| A1 DRILL | 0.172 |
| A2 DRILL | 0.172 |
| A3 DRILL | 0.172 |
| M4 LGTH | 0.890 |
| M2 LGTH | 1.000 |
| M LGTH | 1.000 |
| C HEX | 0.562 |
| Y FLATS | 0.438 |
| MATERIAL | STEEL |
Attribute: 6607-05-05-05-FG (05MJ-05FJS-05F...)
Stock Status: True
| TUBE O.D. | 5/16 |
|---|---|
| A1 MALE JIC 37 | 1/2-20 |
| A2 FEMALE JIC 37 SWIVEL | 1/2-20 |
| A3 FEMALE JIC 37 SWIVEL | 1/2-20 |
| A1 DRILL | 0.234 |
| A2 DRILL | 0.234 |
| A3 DRILL | 0.234 |
| M4 LGTH | 0.950 |
| M2 LGTH | 0.685 |
| M LGTH | 0.685 |
| C HEX | 0.625 |
| Y FLATS | 0.562 |
| MATERIAL | STEEL |
Attribute: 6607-06-06-06-FG (06MJ-06FJS-06F...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| A1 MALE JIC 37 | 9/16-18 |
| A2 FEMALE JIC 37 SWIVEL | 9/16-18 |
| A3 FEMALE JIC 37 SWIVEL | 9/16-18 |
| A1 DRILL | 0.297 |
| A2 DRILL | 0.297 |
| A3 DRILL | 0.297 |
| M4 LGTH | 1.060 |
| M2 LGTH | 1.250 |
| M LGTH | 1.250 |
| C HEX | 0.687 |
| Y FLATS | 0.562 |
| MATERIAL | STEEL |
Attribute: 6607-08-08-08-FG (08MJ-08FJS-08F...)
Stock Status: True
| TUBE O.D. | 1/2 |
|---|---|
| A1 MALE JIC 37 | 3/4-16 |
| A2 FEMALE JIC 37 SWIVEL | 3/4-16 |
| A3 FEMALE JIC 37 SWIVEL | 3/4-16 |
| A1 DRILL | 0.391 |
| A2 DRILL | 0.391 |
| A3 DRILL | 0.391 |
| M4 LGTH | 1.250 |
| M2 LGTH | 1.380 |
| M LGTH | 1.380 |
| C HEX | 0.875 |
| Y FLATS | 0.750 |
| MATERIAL | STEEL |
Attribute: 6607-10-10-10-FG (10MJ-10FJS-10F...)
Stock Status: True
| TUBE O.D. | 5/8 |
|---|---|
| A1 MALE JIC 37 | 7/8-14 |
| A2 FEMALE JIC 37 SWIVEL | 7/8-14 |
| A3 FEMALE JIC 37 SWIVEL | 7/8-14 |
| A1 DRILL | 0.484 |
| A2 DRILL | 0.484 |
| A3 DRILL | 0.484 |
| M4 LGTH | 1.450 |
| M2 LGTH | 1.620 |
| M LGTH | 1.620 |
| C HEX | 1.000 |
| Y FLATS | 0.875 |
| MATERIAL | STEEL |
Attribute: 6607-12-12-12-FG (12MJ-12FJS-12F...)
Stock Status: True
| TUBE O.D. | 3/4 |
|---|---|
| A1 MALE JIC 37 | 1-1/16-12 |
| A2 FEMALE JIC 37 SWIVEL | 1/1/16-12 |
| A3 FEMALE JIC 37 SWIVEL | 1-1/16-12 |
| A1 DRILL | 0.609 |
| A2 DRILL | 0.609 |
| A3 DRILL | 0.609 |
| M4 LGTH | 1.660 |
| M2 LGTH | 1.750 |
| M LGTH | 1.750 |
| C HEX | 1.250 |
| Y FLATS | 1.062 |
| MATERIAL | STEEL |
Attribute: 6607-16-16-16-FG (16MJ-16FJS-16F...)
Stock Status: True
| TUBE O.D. | 1 |
|---|---|
| A1 MALE JIC 37 | 1-5/16-12 |
| A2 FEMALE JIC 37 SWIVEL | 1-5/16-12 |
| A3 FEMALE JIC 37 SWIVEL | 1-5/16-12 |
| A1 DRILL | 0.844 |
| A2 DRILL | 0.844 |
| A3 DRILL | 0.844 |
| M4 LGTH | 1.810 |
| M2 LGTH | 2.000 |
| M LGTH | 2.000 |
| C HEX | 1.500 |
| Y FLATS | 1.312 |
| MATERIAL | STEEL |
Attribute: 6607-20-20-20-FG (20MJ-20FJS-20F...)
Stock Status: True
| TUBE O.D. | 1-1/4 |
|---|---|
| A1 MALE JIC 37 | 1-5/8-12 |
| A2 FEMALE JIC 37 SWIVEL | 1-5/8-12 |
| A3 FEMALE JIC 37 SWIVEL | 1-5/8-12 |
| A1 DRILL | 1.078 |
| A2 DRILL | 1.078 |
| A3 DRILL | 1.078 |
| M4 LGTH | 2.060 |
| M2 LGTH | 2.310 |
| M LGTH | 2.310 |
| C HEX | 2.000 |
| Y FLATS | 1.625 |
| MATERIAL | STEEL |
Attribute: 6607-24-24-24-FG (24MJ-24FJS-24F...)
Stock Status: True
| TUBE O.D. | 1-1/2 |
|---|---|
| A1 MALE JIC 37 | 1-7/8-12 |
| A2 FEMALE JIC 37 SWIVEL | 1-7/8-12 |
| A3 FEMALE JIC 37 SWIVEL | 1-7/8-12 |
| A1 DRILL | 1.312 |
| A2 DRILL | 1.312 |
| A3 DRILL | 1.312 |
| M4 LGTH | 2.330 |
| M2 LGTH | 2.590 |
| M LGTH | 2.590 |
| C HEX | 2.250 |
| Y FLATS | 1.875 |
| MATERIAL | STEEL |
Attribute: 6607-32-32-32-FG (32MJ-32FJS-32F...)
Stock Status: True
| TUBE O.D. | 2 |
|---|---|
| A1 MALE JIC 37 | 2-1/2-12 |
| A2 FEMALE JIC 37 SWIVEL | 2-1/2-12 |
| A3 FEMALE JIC 37 SWIVEL | 2-1/2-12 |
| A1 DRILL | 1.781 |
| A2 DRILL | 1.781 |
| A3 DRILL | 1.781 |
| M4 LGTH | 3.060 |
| M2 LGTH | 3.380 |
| M LGTH | 3.380 |
| C HEX | 2.875 |
| Y FLATS | 2.500 |
| MATERIAL | STEEL |
| Connections | JIC |
|---|---|
| Shape | Tee |