Description
FJS-FJS-MJ Tee
Tube Fittings and Adapters
FJS-FJS-MJ Tee
Attribute: 6603-04-04-04-FG (04FJS-04FJS-04...)
Stock Status: True
| THREAD B1 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
|---|---|
| THREAD B1 SIZE | 7/16-20 |
| THREAD B1 DRILL IN | 0.172 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B2 SIZE | 7/16-20 |
| THREAD B2 DRILL IN | 0.172 |
| THREAD B2 SPECIFICATION | SAE J514 |
| THREAD 3 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD 3 SIZE | 7/16-20 |
| THREAD 3 DRILL IN | 0.172 |
| THREAD 3 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.438 |
| C HEX 1 IN | 0.563 |
| C HEX 2 IN | 0.563 |
| OVERALL LENGTH L IN | 0.890 |
| CENTERLINE LENGTH M IN | 1.000 |
| CENTERLINE LENGTH M2 IN | 1.000 |
| CENTERLINE LENGTH M3 IN | 0.656 |
| SHAPE | TEE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 0.1 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
Attribute: 6603-06-06-06-FG (06FJS-06FJS-06...)
Stock Status: True
| THREAD B1 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
|---|---|
| THREAD B1 SIZE | 9/16-18 |
| THREAD B1 DRILL IN | 0.297 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B2 SIZE | 9/16-18 |
| THREAD B2 DRILL IN | 0.297 |
| THREAD B2 SPECIFICATION | SAE J514 |
| THREAD 3 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD 3 SIZE | 9/16-18 |
| THREAD 3 DRILL IN | 0.297 |
| THREAD 3 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.562 |
| C HEX 1 IN | 0.688 |
| C HEX 2 IN | 0.688 |
| OVERALL LENGTH L IN | 1.060 |
| CENTERLINE LENGTH M IN | 1.250 |
| CENTERLINE LENGTH M2 IN | 1.250 |
| CENTERLINE LENGTH M3 IN | 0.875 |
| SHAPE | TEE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 0.1625 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
Attribute: 6603-08-08-08-FG (08FJS-08FJS-08...)
Stock Status: True
| THREAD B1 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
|---|---|
| THREAD B1 SIZE | 3/4-16 |
| THREAD B1 DRILL IN | 0.391 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B2 SIZE | 3/4-16 |
| THREAD B2 DRILL IN | 0.391 |
| THREAD B2 SPECIFICATION | SAE J514 |
| THREAD 3 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD 3 SIZE | 3/4-16 |
| THREAD 3 DRILL IN | 0.391 |
| THREAD 3 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.750 |
| C HEX 1 IN | 0.875 |
| C HEX 2 IN | 0.875 |
| OVERALL LENGTH L IN | 1.250 |
| CENTERLINE LENGTH M IN | 1.380 |
| CENTERLINE LENGTH M2 IN | 1.380 |
| CENTERLINE LENGTH M3 IN | 0.958 |
| SHAPE | TEE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 0.3 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
Attribute: 6603-10-10-10-FG (10FJS-10FJS-10...)
Stock Status: True
| THREAD B1 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
|---|---|
| THREAD B1 SIZE | 7/8-14 |
| THREAD B1 DRILL IN | 0.484 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B2 SIZE | 7/8-14 |
| THREAD B2 DRILL IN | 0.484 |
| THREAD B2 SPECIFICATION | SAE J514 |
| THREAD 3 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD 3 SIZE | 7/8-14 |
| THREAD 3 DRILL IN | 0.484 |
| THREAD 3 SPECIFICATION | SAE J514 |
| BODY HEX IN | 0.875 |
| C HEX 1 IN | 1.000 |
| C HEX 2 IN | 1.000 |
| OVERALL LENGTH L IN | 1.450 |
| CENTERLINE LENGTH M IN | 1.620 |
| CENTERLINE LENGTH M2 IN | 1.620 |
| CENTERLINE LENGTH M3 IN | 1.120 |
| SHAPE | TEE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 0.45 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
Attribute: 6603-12-12-12-FG (12FJS-12FJS-12...)
Stock Status: True
| THREAD B1 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
|---|---|
| THREAD B1 SIZE | 1-1/16-12 |
| THREAD B1 DRILL IN | 0.609 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B2 SIZE | 1-1/16-12 |
| THREAD B2 DRILL IN | 0.609 |
| THREAD B2 SPECIFICATION | SAE J514 |
| THREAD 3 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD 3 SIZE | 1-1/16-12 |
| THREAD 3 DRILL IN | 0.609 |
| THREAD 3 SPECIFICATION | SAE J514 |
| BODY HEX IN | 1.062 |
| C HEX 1 IN | 1.250 |
| C HEX 2 IN | 1.250 |
| OVERALL LENGTH L IN | 1.660 |
| CENTERLINE LENGTH M IN | 1.750 |
| CENTERLINE LENGTH M2 IN | 1.750 |
| CENTERLINE LENGTH M3 IN | 1.188 |
| SHAPE | TEE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 0.7437 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
Attribute: 6603-16-16-16-FG (16FJS-16FJS-16...)
Stock Status: True
| THREAD B1 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
|---|---|
| THREAD B1 SIZE | 1-5/16-12 |
| THREAD B1 DRILL IN | 0.844 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B2 SIZE | 1-5/16-12 |
| THREAD B2 DRILL IN | 0.844 |
| THREAD B2 SPECIFICATION | SAE J514 |
| THREAD 3 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD 3 SIZE | 1-5/16-12 |
| THREAD 3 DRILL IN | 0.844 |
| THREAD 3 SPECIFICATION | SAE J514 |
| BODY HEX IN | 1.312 |
| C HEX 1 IN | 1.500 |
| C HEX 2 IN | 1.500 |
| OVERALL LENGTH L IN | 1.810 |
| CENTERLINE LENGTH M IN | 2.000 |
| CENTERLINE LENGTH M2 IN | 2.000 |
| CENTERLINE LENGTH M3 IN | 1.406 |
| SHAPE | TEE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 1.1062 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
Attribute: 6603-20-20-20-FG (20FJS-20FJS-20...)
Stock Status: True
| THREAD B1 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
|---|---|
| THREAD B1 SIZE | 1-5/8-12 |
| THREAD B1 DRILL IN | 1.078 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B2 SIZE | 1-5/8-12 |
| THREAD B2 DRILL IN | 1.078 |
| THREAD B2 SPECIFICATION | SAE J514 |
| THREAD 3 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD 3 SIZE | 1-5/8-12 |
| THREAD 3 DRILL IN | 1.078 |
| THREAD 3 SPECIFICATION | SAE J514 |
| BODY HEX IN | 1.625 |
| C HEX 1 IN | 2.000 |
| C HEX 2 IN | 2.000 |
| OVERALL LENGTH L IN | 2.059 |
| CENTERLINE LENGTH M3 IN | 1.685 |
| SHAPE | TEE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 2.0062 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
Attribute: 6603-24-24-24-FG (24FJS-24FJS-24...)
Stock Status: True
| THREAD B1 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
|---|---|
| THREAD B1 SIZE | 1-7/8-12 |
| THREAD B1 DRILL IN | 1.311 |
| THREAD B1 SPECIFICATION | SAE J514 |
| THREAD B2 TYPE | FEMALE JIC SWIVEL 37 DEG FLARE |
| THREAD B2 SIZE | 1-7/8-12 |
| THREAD B2 DRILL IN | 1.311 |
| THREAD B2 SPECIFICATION | SAE J514 |
| THREAD 3 TYPE | MALE JIC SAE 37 DEGREE FLARE |
| THREAD 3 SIZE | 1-7/8-12 |
| THREAD 3 DRILL IN | 1.311 |
| THREAD 3 SPECIFICATION | SAE J514 |
| BODY HEX IN | 1.875 |
| C HEX 1 IN | 2.250 |
| C HEX 2 IN | 2.250 |
| OVERALL LENGTH L IN | 2.331 |
| CENTERLINE LENGTH M3 IN | 1.854 |
| SHAPE | TEE |
| BODY MATERIAL | STEEL |
| RAW MATERIAL TYPE | STEEL FORGING |
| PLATING | CR3 |
| WEIGHT LBS | 2.6812 |
| CALIFORNIA RESIDENTS | PROP-65 WARNING |
| Connections | JIC |
|---|---|
| Shape | Tee |