Description
FO-FO-FO-FO Cross
Flare-O Fittings
FO-FO-FO-FO Cross
Attribute: F2650-04-04-04-04-O (04MFO-04MFO...)
Stock Status: True
| TUBE O.D. | 1/4 |
|---|---|
| B1 SAE 37 | 7/16-20 |
| B2 SAE 37 | 7/16-20 |
| B3 SAE 37 | 7/16-20 |
| B4 SAE 37 | 7/16-20 |
| B1 DRILL | 0.172 |
| B2 DRILL | 0.172 |
| B3 DRILL | 0.172 |
| B4 DRILL | 0.172 |
| M LGTH | 0.89 |
| Y FLATS | 0.438 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2650-05-05-05-05-O (05MFO-05MFO...)
Stock Status: True
| TUBE O.D. | 5/16 |
|---|---|
| B1 SAE 37 | 1/2-20 |
| B2 SAE 37 | 1/2-20 |
| B3 SAE 37 | 1/2-20 |
| B4 SAE 37 | 1/2-20 |
| B1 DRILL | 0.234 |
| B2 DRILL | 0.234 |
| B3 DRILL | 0.234 |
| B4 DRILL | 0.234 |
| M LGTH | 0.95 |
| Y FLATS | 0.562 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2650-06-06-06-06-O (06MFO-06MFO...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| B1 SAE 37 | 9/16-18 |
| B2 SAE 37 | 9/16-18 |
| B3 SAE 37 | 9/16-18 |
| B4 SAE 37 | 9/16-18 |
| B1 DRILL | 0.297 |
| B2 DRILL | 0.297 |
| B3 DRILL | 0.297 |
| B4 DRILL | 0.297 |
| M LGTH | 1.06 |
| Y FLATS | 0.562 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2650-08-08-08-08-O (08MFO-08MFO...)
Stock Status: True
| TUBE O.D. | 1/2 |
|---|---|
| B1 SAE 37 | 3/4-16 |
| B2 SAE 37 | 3/4-16 |
| B3 SAE 37 | 3/4-16 |
| B4 SAE 37 | 3/4-16 |
| B1 DRILL | 0.391 |
| B2 DRILL | 0.391 |
| B3 DRILL | 0.391 |
| B4 DRILL | 0.391 |
| M LGTH | 1.25 |
| Y FLATS | 0.75 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2650-10-10-10-10-O (10MFO-10MFO...)
Stock Status: True
| TUBE O.D. | 5/8 |
|---|---|
| B1 SAE 37 | 7/8-14 |
| B2 SAE 37 | 7/8-14 |
| B3 SAE 37 | 7/8-14 |
| B4 SAE 37 | 7/8-14 |
| B1 DRILL | 0.484 |
| B2 DRILL | 0.484 |
| B3 DRILL | 0.484 |
| B4 DRILL | 0.484 |
| M LGTH | 1.45 |
| Y FLATS | 0.875 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2650-12-12-12-12-O (12MFO-12MFO...)
Stock Status: True
| TUBE O.D. | 3/4 |
|---|---|
| B1 SAE 37 | 1-1/16-12 |
| B2 SAE 37 | 1-1/16-12 |
| B3 SAE 37 | 1-1/16-12 |
| B4 SAE 37 | 1-1/16-12 |
| B1 DRILL | 0.609 |
| B2 DRILL | 0.609 |
| B3 DRILL | 0.609 |
| B4 DRILL | 0.609 |
| M LGTH | 1.66 |
| Y FLATS | 1.062 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2650-14-14-14-14-O (14MFO-14MFO...)
Stock Status: True
| TUBE O.D. | 7/8 |
|---|---|
| B1 SAE 37 | 1-3/16-12 |
| B2 SAE 37 | 1-3/16-12 |
| B3 SAE 37 | 1-3/16-12 |
| B4 SAE 37 | 1-3/16-12 |
| B1 DRILL | 0.719 |
| B2 DRILL | 0.719 |
| B3 DRILL | 0.719 |
| B4 DRILL | 0.719 |
| M LGTH | 1.80 |
| Y FLATS | 1.312 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2650-16-16-16-16-O (16MFO-16MFO...)
Stock Status: True
| TUBE O.D. | 1 |
|---|---|
| B1 SAE 37 | 1-5/16-12 |
| B2 SAE 37 | 1-5/16-12 |
| B3 SAE 37 | 1-5/16-12 |
| B4 SAE 37 | 1-5/16-12 |
| B1 DRILL | 0.844 |
| B2 DRILL | 0.844 |
| B3 DRILL | 0.844 |
| B4 DRILL | 0.844 |
| M LGTH | 1.81 |
| Y FLATS | 1.312 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2650-20-20-20-20-O (20MFO-20MFO...)
Stock Status: True
| TUBE O.D. | 1-1/4 |
|---|---|
| B1 SAE 37 | 1-5/8-12 |
| B2 SAE 37 | 1-5/8-12 |
| B3 SAE 37 | 1-5/8-12 |
| B4 SAE 37 | 1-5/8-12 |
| B1 DRILL | 1.078 |
| B2 DRILL | 1.078 |
| B3 DRILL | 1.078 |
| B4 DRILL | 1.078 |
| M LGTH | 2.06 |
| Y FLATS | 1.625 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2650-24-24-24-24-O (24MFO-24MFO...)
Stock Status: True
| TUBE O.D. | 1-1/2 |
|---|---|
| B1 SAE 37 | 1-7/8-12 |
| B2 SAE 37 | 1-7/8-12 |
| B3 SAE 37 | 1-7/8-12 |
| B4 SAE 37 | 1-7/8-12 |
| B1 DRILL | 1.312 |
| B2 DRILL | 1.312 |
| B3 DRILL | 1.312 |
| B4 DRILL | 1.312 |
| M LGTH | 2.33 |
| Y FLATS | 1.875 |
| MATERIAL | STEEL FLARE-O |
| Connections | Flare-O |
|---|---|
| Shape | Cross |