Description
FO-MP-FO Tee
Flare-O Fittings
FO-MP-FO Tee
Attribute: F2605-04-02-04-O (04MFO-02MP-04M...)
Stock Status: True
| TUBE O.D. | 1/4 |
|---|---|
| B1 SAE 37 | 7/16-20 |
| A2 NPTF | 1/8-27 |
| B3 SAE 37 | 7/16-20 |
| B1 DRILL | 0.172 |
| A2 DRILL | 0.188 |
| B3 DRILL | 0.172 |
| M LGTH | 0.89 |
| L LGTH | 0.78 |
| M1 LGTH | 0.89 |
| Y FLATS | 0.438 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2605-04-04-04-O (04MFO-04MP-04M...)
Stock Status: True
| TUBE O.D. | 1/4 |
|---|---|
| B1 SAE 37 | 7/16-20 |
| A2 NPTF | 1/4-18 |
| B3 SAE 37 | 7/16-20 |
| B1 DRILL | 0.172 |
| A2 DRILL | 0.281 |
| B3 DRILL | 0.172 |
| M LGTH | 1.05 |
| L LGTH | 1.09 |
| M1 LGTH | 1.05 |
| Y FLATS | 0.562 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2605-05-02-05-O (05MFO-02MP-05M...)
Stock Status: True
| TUBE O.D. | 5/16 |
|---|---|
| B1 SAE 37 | 1/2-20 |
| A2 NPTF | 1/8-27 |
| B3 SAE 37 | 1/2-20 |
| B1 DRILL | 0.234 |
| A2 DRILL | 0.188 |
| B3 DRILL | 0.234 |
| M LGTH | 0.95 |
| L LGTH | 0.78 |
| M1 LGTH | 0.95 |
| Y FLATS | 0.562 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2605-06-04-06-O (06MFO-04MP-06M...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| B1 SAE 37 | 9/16-18 |
| A2 NPTF | 1/4-18 |
| B3 SAE 37 | 9/16-18 |
| B1 DRILL | 0.297 |
| A2 DRILL | 0.281 |
| B3 DRILL | 0.297 |
| M LGTH | 1.06 |
| L LGTH | 1.09 |
| M1 LGTH | 1.06 |
| Y FLATS | 0.562 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2605-06-06-06-O (06MFO-06MP-06M...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| B1 SAE 37 | 9/16-18 |
| A2 NPTF | 3/8-18 |
| B3 SAE 37 | 9/16-18 |
| B1 DRILL | 0.297 |
| A2 DRILL | 0.406 |
| B3 DRILL | 0.297 |
| M LGTH | 1.14 |
| L LGTH | 1.22 |
| M1 LGTH | 1.14 |
| Y FLATS | 0.750 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2605-06-08-06-O (06MFO-08MP-06M...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| B1 SAE 37 | 9/16-18 |
| A2 NPTF | 1/2-14 |
| B3 SAE 37 | 9/16-18 |
| B1 DRILL | 0.297 |
| A2 DRILL | 0.531 |
| B3 DRILL | 0.297 |
| M LGTH | 1.22 |
| L LGTH | 1.47 |
| M1 LGTH | 1.22 |
| Y FLATS | 0.875 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2605-08-06-08-O (08MFO-06MP-08M...)
Stock Status: True
| TUBE O.D. | 1/2 |
|---|---|
| B1 SAE 37 | 3/4-16 |
| A2 NPTF | 3/8-18 |
| B3 SAE 37 | 3/4-16 |
| B1 DRILL | 0.391 |
| A2 DRILL | 0.406 |
| B3 DRILL | 0.391 |
| M LGTH | 1.25 |
| L LGTH | 1.22 |
| M1 LGTH | 1.25 |
| Y FLATS | 0.750 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2605-08-08-08-O (08MFO-08MP-08M...)
Stock Status: True
| TUBE O.D. | 1/2 |
|---|---|
| B1 SAE 37 | 3/4-16 |
| A2 NPTF | 1/2-14 |
| B3 SAE 37 | 3/4-16 |
| B1 DRILL | 0.391 |
| A2 DRILL | 0.531 |
| B3 DRILL | 0.391 |
| M LGTH | 1.33 |
| L LGTH | 1.47 |
| M1 LGTH | 1.33 |
| Y FLATS | 0.875 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2605-10-08-10-O (10MFO-08MP-10M...)
Stock Status: True
| TUBE O.D. | 5/8 |
|---|---|
| B1 SAE 37 | 7/8-14 |
| A2 NPTF | 1/2-14 |
| B3 SAE 37 | 7/8-14 |
| B1 DRILL | 0.484 |
| A2 DRILL | 0.531 |
| B3 DRILL | 0.484 |
| M LGTH | 1.45 |
| L LGTH | 1.47 |
| M1 LGTH | 1.45 |
| Y FLATS | 0.875 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2605-12-08-12-O (12MFO-08MP-12M...)
Stock Status: True
| TUBE O.D. | 3/4 |
|---|---|
| B1 SAE 37 | 1-1/16-12 |
| A2 NPTF | 1/2-14 |
| B3 SAE 37 | 1-1/16-12 |
| B1 DRILL | 0.609 |
| A2 DRILL | 0.531 |
| B3 DRILL | 0.609 |
| M LGTH | 1.66 |
| L LGTH | 1.59 |
| M1 LGTH | 1.66 |
| Y FLATS | 1.062 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2605-12-12-12-O (12MFO-12MP-12M...)
Stock Status: True
| TUBE O.D. | 3/4 |
|---|---|
| B1 SAE 37 | 1-1/16-12 |
| A2 NPTF | 3/4-14 |
| B3 SAE 37 | 1-1/16-12 |
| B1 DRILL | 0.609 |
| A2 DRILL | 0.719 |
| B3 DRILL | 0.609 |
| M LGTH | 1.66 |
| L LGTH | 1.59 |
| M1 LGTH | 1.66 |
| Y FLATS | 1.062 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2605-14-12-14-O (14MFO-12MP-14M...)
Stock Status: True
| TUBE O.D. | 7/8 |
|---|---|
| B1 SAE 37 | 1-3/16-12 |
| A2 NPTF | 3/4-14 |
| B3 SAE 37 | 1-3/16-12 |
| B1 DRILL | 0.719 |
| A2 DRILL | 0.719 |
| B3 DRILL | 0.719 |
| M LGTH | 1.80 |
| L LGTH | 1.69 |
| M1 LGTH | 1.80 |
| Y FLATS | 1.312 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2605-16-16-16-O (16MFO-16MP-16M...)
Stock Status: True
| TUBE O.D. | 1 |
|---|---|
| B1 SAE 37 | 1-5/16-12 |
| A2 NPTF | 1-11-1/2 |
| B3 SAE 37 | 1-5/16-12 |
| B1 DRILL | 0.844 |
| A2 DRILL | 0.938 |
| B3 DRILL | 0.844 |
| M LGTH | 1.81 |
| L LGTH | 1.97 |
| M1 LGTH | 1.81 |
| Y FLATS | 1.312 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2605-20-20-20-O (20MFO-20MP-20M...)
Stock Status: True
| TUBE O.D. | 1-1/4 |
|---|---|
| B1 SAE 37 | 1-5/8-12 |
| A2 NPTF | 1-1/4-11-1/2 |
| B3 SAE 37 | 1-5/8-12 |
| B1 DRILL | 1.078 |
| A2 DRILL | 1.250 |
| B3 DRILL | 1.078 |
| M LGTH | 2.06 |
| L LGTH | 2.38 |
| M1 LGTH | 2.06 |
| Y FLATS | 1.625 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2605-24-24-24-O (24MFO-24MP-24M...)
Stock Status: True
| TUBE O.D. | 1-1/2 |
|---|---|
| B1 SAE 37 | 1-7/8-12 |
| A2 NPTF | 1-1/2-11-1/2 |
| B3 SAE 37 | 1-7/8-12 |
| B1 DRILL | 1.312 |
| A2 DRILL | 1.500 |
| B3 DRILL | 1.312 |
| M LGTH | 2.33 |
| L LGTH | 2.64 |
| M1 LGTH | 2.33 |
| Y FLATS | 1.875 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2605-32-32-32-O (32MFO-32MP-32M...)
Stock Status: True
| TUBE O.D. | 2 |
|---|---|
| B1 SAE 37 | 2-1/2-12 |
| A2 NPTF | 2-11-1/2 |
| B3 SAE 37 | 2-1/2-12 |
| B1 DRILL | 1.781 |
| A2 DRILL | 1.938 |
| B3 DRILL | 1.781 |
| M LGTH | 3.06 |
| L LGTH | 3.00 |
| M1 LGTH | 3.06 |
| Y FLATS | 2.500 |
| MATERIAL | STEEL FLARE-O |
| Connections | NPT, Flare-O |
|---|---|
| Shape | Tee |