Description
FO-FO-FP Tee
Flare-O Fittings
FO-FO-FP Tee
Attribute: F2602-04-04-02-O (04MFO-04MFO-02...)
Stock Status: True
| TUBE O.D. | 1/4 |
|---|---|
| B1 SAE 37 | 7/16-20 |
| B2 SAE 37 | 7/16-20 |
| A3 NPTF | 1/8-27 |
| B1 DRILL | 0.172 |
| B2 DRILL | 0.172 |
| M LGTH | 1.08 |
| N LGTH | 0.66 |
| Y FLATS | 0.562 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2602-04-04-04-O (04MFO-04MFO-04...)
Stock Status: True
| TUBE O.D. | 1/4 |
|---|---|
| B1 SAE 37 | 7/16-20 |
| B2 SAE 37 | 7/16-20 |
| A3 NPTF | 1/4-18 |
| B1 DRILL | 0.172 |
| B2 DRILL | 0.172 |
| M LGTH | 1.22 |
| N LGTH | 0.88 |
| Y FLATS | 0.750 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2602-05-05-02-O (05MFO-05MFO-02...)
Stock Status: True
| TUBE O.D. | 5/16 |
|---|---|
| B1 SAE 37 | 1/2-20 |
| B2 SAE 37 | 1/2-20 |
| A3 NPTF | 1/8-27 |
| B1 DRILL | 0.234 |
| B2 DRILL | 0.234 |
| M LGTH | 1.08 |
| N LGTH | 0.66 |
| Y FLATS | 0.562 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2602-06-06-04-O (06MFO-06MFO-04...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| B1 SAE 37 | 9/16-18 |
| B2 SAE 37 | 9/16-18 |
| A3 NPTF | 1/4-18 |
| B1 DRILL | 0.297 |
| B2 DRILL | 0.297 |
| M LGTH | 1.23 |
| N LGTH | 0.88 |
| Y FLATS | 0.750 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2602-08-08-06-O (08MFO-08MFO-06...)
Stock Status: True
| TUBE O.D. | 1/2 |
|---|---|
| B1 SAE 37 | 3/4-16 |
| B2 SAE 37 | 3/4-16 |
| A3 NPTF | 3/8-18 |
| B1 DRILL | 1.420 |
| B2 DRILL | 36.07 |
| M LGTH | 25.78 |
| N LGTH | 7/8 |
| Y FLATS | 0.875 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2602-08-08-08-O (08MFO-08MFO-08...)
Stock Status: True
| TUBE O.D. | 1/2 |
|---|---|
| B1 SAE 37 | 3/4-16 |
| B2 SAE 37 | 3/4-16 |
| A3 NPTF | 1/2-14 |
| B1 DRILL | 0.391 |
| B2 DRILL | 0.391 |
| M LGTH | 1.52 |
| N LGTH | 1.23 |
| Y FLATS | 1.062 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2602-10-10-08-O (10MFO-10MFO-08...)
Stock Status: True
| TUBE O.D. | 5/8 |
|---|---|
| B1 SAE 37 | 7/8-14 |
| B2 SAE 37 | 7/8-14 |
| A3 NPTF | 1/2-14 |
| B1 DRILL | 0.484 |
| B2 DRILL | 0.484 |
| M LGTH | 1.64 |
| N LGTH | 1.23 |
| Y FLATS | 1.062 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2602-12-12-12-O (12MFO-12MFO-12...)
Stock Status: True
| TUBE O.D. | 3/4 |
|---|---|
| B1 SAE 37 | 1 1/16-12 |
| B2 SAE 37 | 1 1/16-12 |
| A3 NPTF | 3/4-14 |
| B1 DRILL | 0.609 |
| B2 DRILL | 0.609 |
| M LGTH | 1.89 |
| N LGTH | 1.36 |
| Y FLATS | 1.312 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2602-14-14-12-O (14MFO-14MFO-12...)
Stock Status: True
| TUBE O.D. | 7/8 |
|---|---|
| B1 SAE 37 | 1 3/16-12 |
| B2 SAE 37 | 1 3/16-12 |
| A3 NPTF | 3/4-14 |
| B1 DRILL | 0.719 |
| B2 DRILL | 0.719 |
| M LGTH | 1.86 |
| N LGTH | 1.42 |
| Y FLATS | 1.312 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2602-16-16-16-O (16MFO-16MFO-16...)
Stock Status: True
| TUBE O.D. | 1 |
|---|---|
| B1 SAE 37 | 1 5/16-12 |
| B2 SAE 37 | 1 5/16-12 |
| A3 NPTF | 1-11 1/2 |
| B1 DRILL | 0.844 |
| B2 DRILL | 0.844 |
| M LGTH | 2.17 |
| N LGTH | 1.62 |
| Y FLATS | 1.625 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2602-20-20-20-O (20MFO-20MFO-20...)
Stock Status: True
| TUBE O.D. | 1 1/4 |
|---|---|
| B1 SAE 37 | 1 5/8-12 |
| B2 SAE 37 | 1 5/8-12 |
| A3 NPTF | 1 1/4-11 1/2 |
| B1 DRILL | 1.078 |
| B2 DRILL | 1.078 |
| M LGTH | 2.33 |
| N LGTH | 1.70 |
| Y FLATS | 1.875 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2602-24-24-24-O (24MFO-24MFO-24...)
Stock Status: True
| TUBE O.D. | 1-1/2 |
|---|---|
| B1 SAE 37 | 1-7/8-12 |
| B2 SAE 37 | 1-7/8-12 |
| A3 NPTF | 1-1/2-11-1/2 |
| B1 DRILL | 1.312 |
| B2 DRILL | 1.312 |
| M LGTH | 2.89 |
| N LGTH | 2.08 |
| Y FLATS | 2.562 |
| MATERIAL | STEEL FLARE-O |
Attribute: F2602-32-32-32-O (32MFO-32MFO-32...)
Stock Status: True
| TUBE O.D. | 2 |
|---|---|
| B1 SAE 37 | 2-1/2-12 |
| B2 SAE 37 | 2-1/2-12 |
| A3 NPTF | 2-11 1/2 |
| B1 DRILL | 1.781 |
| B2 DRILL | 1.781 |
| M LGTH | 3.30 |
| N LGTH | 2.39 |
| Y FLATS | 2.812 |
| MATERIAL | STEEL FLARE-O |
| Connections | NPT, Flare-O |
|---|---|
| Shape | Tee |