Description
BT-MAROB-BT Tee
Flareless Bite Type
BT-MAROB-BT Tee
Attribute: C6804-04-04-04-NWO-FG (04BT-04MA...)
Stock Status: True
| TUBE O.D. | 1/4 |
|---|---|
| B1 THREAD | 7/16-20 |
| B2 THREAD | 7/16-20 |
| B3 THREAD | 7/16-20 |
| B1 DRILL | 0.203 |
| B2 DRILL | 0.203 |
| B3 DRILL | 0.203 |
| K DEPTH | 0.234 |
| M LGTH | 0.890 |
| M7 LGTH | 1.030 |
| C HEX | 0.562 |
| Y FLATS | 0.438 |
| MATERIAL | STEEL FORGED |
Attribute: C6804-04-04-04-NWO-SS (04BT-04MA...)
Stock Status: True
| TUBE O.D. | 1/4 |
|---|---|
| B1 THREAD | 7/16-20 |
| B2 THREAD | 7/16-20 |
| B3 THREAD | 7/16-20 |
| B1 DRILL | 0.203 |
| B2 DRILL | 0.203 |
| B3 DRILL | 0.203 |
| K DEPTH | 0.234 |
| M LGTH | 0.89 |
| M7 LGTH | 1.03 |
| C HEX | 0.562 |
| Y FLATS | 0.438 |
| MATERIAL | STAINLESS STEEL |
Attribute: C6804-06-06-06-NWO-FG (06BT-06MA...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| B1 THREAD | 9/16-18 |
| B2 THREAD | 9/16-18 |
| B3 THREAD | 9/16-18 |
| B1 DRILL | 0.281 |
| B2 DRILL | 0.281 |
| B3 DRILL | 0.281 |
| K DEPTH | 0.250 |
| M LGTH | 1.050 |
| M7 LGTH | 1.250 |
| C HEX | 0.688 |
| Y FLATS | 0.562 |
| MATERIAL | STEEL FORGED |
Attribute: C6804-06-06-06-NWO-SS (06BT-06MA...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| B1 THREAD | 9/16-18 |
| B2 THREAD | 9/16-18 |
| B3 THREAD | 9/16-18 |
| B1 DRILL | 0.281 |
| B2 DRILL | 0.281 |
| B3 DRILL | 0.281 |
| K DEPTH | 0.250 |
| M LGTH | 1.05 |
| M7 LGTH | 1.25 |
| C HEX | 0.688 |
| Y FLATS | 0.562 |
| MATERIAL | STAINLESS STEEL |
Attribute: C6804-08-08-08-NWO-FG (08BT-08MA...)
Stock Status: True
| TUBE O.D. | 1/2 |
|---|---|
| B1 THREAD | 3/4-16 |
| B2 THREAD | 3/4-16 |
| B3 THREAD | 3/4-16 |
| B1 DRILL | 0.422 |
| B2 DRILL | 0.422 |
| B3 DRILL | 0.422 |
| K DEPTH | 0.305 |
| M LGTH | 1.250 |
| M7 LGTH | 1.450 |
| C HEX | 0.875 |
| Y FLATS | 0.750 |
| MATERIAL | STEEL COMPRESSION |
Attribute: C6804-08-08-08-NWO-SS (08BT-08MA...)
Stock Status: True
| TUBE O.D. | 1/2 |
|---|---|
| B1 THREAD | 3/4-16 |
| B2 THREAD | 3/4-16 |
| B3 THREAD | 3/4-16 |
| B1 DRILL | 0.422 |
| B2 DRILL | 0.422 |
| B3 DRILL | 0.422 |
| K DEPTH | 0.305 |
| M LGTH | 1.250 |
| M7 LGTH | 1.450 |
| C HEX | 0.875 |
| Y FLATS | 0.750 |
| MATERIAL | STAINLESS STEEL |
Attribute: C6804-10-10-10-NWO-FG (10BT-10MA...)
Stock Status: True
| TUBE O.D. | 5/8 |
|---|---|
| B1 THREAD | 7/8-14 |
| B2 THREAD | 7/8-14 |
| B3 THREAD | 7/8-14 |
| B1 DRILL | 0.500 |
| B2 DRILL | 0.500 |
| B3 DRILL | 0.500 |
| K DEPTH | 0.350 |
| M LGTH | 1.42 |
| M7 LGTH | 1.70 |
| C HEX | 1.000 |
| Y FLATS | 0.875 |
| MATERIAL | STEEL FORGED |
Attribute: C6804-10-10-10-NWO-SS (10BT-10MA...)
Stock Status: True
| TUBE O.D. | 5/8 |
|---|---|
| B1 THREAD | 7/8-14 |
| B2 THREAD | 7/8-14 |
| B3 THREAD | 7/8-14 |
| B1 DRILL | 0.500 |
| B2 DRILL | 0.500 |
| B3 DRILL | 0.500 |
| K DEPTH | 0.350 |
| M LGTH | 1.42 |
| M7 LGTH | 1.70 |
| C HEX | 1.000 |
| Y FLATS | 0.875 |
| MATERIAL | STAINLESS STEEL |
Attribute: C6804-12-12-12-NWO-FG (12BT-12MA...)
Stock Status: True
| TUBE O.D. | 3/4 |
|---|---|
| B1 THREAD | 1-1/16-12 |
| B2 THREAD | 1-1/16-12 |
| B3 THREAD | 1-1/16-12 |
| B1 DRILL | 0.656 |
| B2 DRILL | 0.656 |
| B3 DRILL | 0.656 |
| K DEPTH | 0.350 |
| M LGTH | 1.580 |
| M7 LGTH | 1.940 |
| C HEX | 1.250 |
| Y FLATS | 1.062 |
| MATERIAL | STEEL FORGED |
Attribute: C6804-16-16-16-NWO-SS (16BT-16MA...)
Stock Status: True
| TUBE O.D. | 1 |
|---|---|
| B1 THREAD | 1-5/16-12 |
| B2 THREAD | 1-5/16-12 |
| B3 THREAD | 1-5/16-12 |
| B1 DRILL | 0.875 |
| B2 DRILL | 0.875 |
| B3 DRILL | 0.875 |
| K DEPTH | 0.415 |
| M LGTH | 1.73 |
| M7 LGTH | 2.05 |
| C HEX | 1.500 |
| Y FLATS | 1.312 |
| MATERIAL | STAINLESS STEEL |
| Connections | Bite Type, Other |
|---|---|
| Shape | Tee |