Description
BT-BT Bulkhead Union 90 Elbow
Flareless Bite Type
BT-BT Bulkhead Union 90 Elbow
Attribute: C2701-04-04-FG (04BT-04BT Blkhd ...)
Stock Status: True
| TUBE O.D. | 1/4 |
|---|---|
| B1 THREAD | 7/16-20 |
| B2 THREAD | 7/16-20 |
| B1 DRILL | 0.203 |
| B2 DRILL | 0.203 |
| M3 LGTH | 0.950 |
| M4 LGTH | 1.520 |
| K1 DEPTH | 0.234 |
| K2 DEPTH | 0.234 |
| C HEX | 0.688 |
| Y FLATS | 0.438 |
| MATERIAL | STEEL FORGED |
Attribute: C2701-04-04-SS (04BT-04BT Blkhd ...)
Stock Status: True
| TUBE O.D. | 1/4 |
|---|---|
| B1 THREAD | 7/16-20 |
| B2 THREAD | 7/16-20 |
| B1 DRILL | 0.203 |
| B2 DRILL | 0.203 |
| M3 LGTH | 0.95 |
| M4 LGTH | 1.52 |
| K1 DEPTH | 0.234 |
| K2 DEPTH | 0.234 |
| C HEX | 0.688 |
| Y FLATS | 0.438 |
| MATERIAL | STAINLESS STEEL |
Attribute: C2701-06-06-FG (06BT-06BT Blkhd ...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| B1 THREAD | 9/16-18 |
| B2 THREAD | 9/16-18 |
| B1 DRILL | 0.281 |
| B2 DRILL | 0.281 |
| M3 LGTH | 1.08 |
| M4 LGTH | 1.70 |
| K1 DEPTH | 0.250 |
| K2 DEPTH | 0.250 |
| C HEX | 0.813 |
| Y FLATS | 0.562 |
| MATERIAL | STEEL FORGED |
Attribute: C2701-06-06-SS (06BT-06BT Blkhd ...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| B1 THREAD | 9/16-18 |
| B2 THREAD | 9/16-18 |
| B1 DRILL | 0.281 |
| B2 DRILL | 0.281 |
| M3 LGTH | 1.08 |
| M4 LGTH | 1.70 |
| K1 DEPTH | 0.250 |
| K2 DEPTH | 0.250 |
| C HEX | 0.813 |
| Y FLATS | 0.562 |
| MATERIAL | STAINLESS STEEL |
Attribute: C2701-08-08-FG (08BT-08BT Blkhd ...)
Stock Status: True
| TUBE O.D. | 1/2 |
|---|---|
| B1 THREAD | 3/4-16 |
| B2 THREAD | 3/4-16 |
| B1 DRILL | 0.422 |
| B2 DRILL | 0.422 |
| M3 LGTH | 1.330 |
| M4 LGTH | 1.970 |
| K1 DEPTH | 0.305 |
| K2 DEPTH | 0.305 |
| C HEX | 1.000 |
| Y FLATS | 0.750 |
| MATERIAL | STEEL FORGED |
Attribute: C2701-08-08-SS (08BT-08BT Blkhd ...)
Stock Status: True
| TUBE O.D. | 1/2 |
|---|---|
| B1 THREAD | 3/4-16 |
| B2 THREAD | 3/4-16 |
| B1 DRILL | 0.422 |
| B2 DRILL | 0.422 |
| M3 LGTH | 1.33 |
| M4 LGTH | 1.97 |
| K1 DEPTH | 0.305 |
| K2 DEPTH | 0.305 |
| C HEX | 1.000 |
| Y FLATS | 0.750 |
| MATERIAL | STAINLESS STEEL |
Attribute: C2701-12-12-SS (12BT-12BT Blkhd ...)
Stock Status: True
| TUBE O.D. | 3/4 |
|---|---|
| B1 THREAD | 1 1/16-12 |
| B2 THREAD | 1 1/16-12 |
| B1 DRILL | 0.656 |
| B2 DRILL | 0.656 |
| M3 LGTH | 1.64 |
| M4 LGTH | 2.48 |
| K1 DEPTH | 0.350 |
| K2 DEPTH | 0.350 |
| C HEX | 1.375 |
| Y FLATS | 1.062 |
| MATERIAL | STAINLESS STEEL |
Attribute: C2701-16-16-FG (16BT-16BT Blkhd ...)
Stock Status: True
| TUBE O.D. | 1 |
|---|---|
| B1 THREAD | 1 5/16-12 |
| B2 THREAD | 1 5/16-12 |
| B1 DRILL | 0.875 |
| B2 DRILL | 0.875 |
| M3 LGTH | 1.73 |
| M4 LGTH | 2.61 |
| K1 DEPTH | 0.415 |
| K2 DEPTH | 0.415 |
| C HEX | 1.625 |
| Y FLATS | 1.312 |
| MATERIAL | STEEL FORGED |
| Connections | Bite Type |
|---|---|
| Shape | Elbow |