Description
BT-BT-BT-BT Cross
Flareless Bite Type
BT-BT-BT-BT Cross
Attribute: C2650-04-04-04-04-FG (04BT-04BT-...)
Stock Status: True
| TUBE O.D. | 1/4 |
|---|---|
| B1 THREAD | 7/16-20 |
| B2 THREAD | 7/16-20 |
| B3 THREAD | 7/16-20 |
| B4 THREAD | 7/16-20 |
| B1 DRILL | 0.203 |
| M LGTH | 0.890 |
| K DEPTH | 0.234 |
| Y FLATS | 0.438 |
| MATERIAL | STEEL COMPRESSION |
Attribute: C2650-06-06-06-06-FG (06BT-06BT-...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| B1 THREAD | 9/16-18 |
| B2 THREAD | 9/16-18 |
| B3 THREAD | 9/16-18 |
| B4 THREAD | 9/16-18 |
| B1 DRILL | 0.281 |
| M LGTH | 1.050 |
| K DEPTH | 0.250 |
| Y FLATS | 0.562 |
| MATERIAL | STEEL COMPRESSION |
Attribute: C2650-08-08-08-08-FG (08BT-08BT-...)
Stock Status: True
| TUBE O.D. | 1/2 |
|---|---|
| B1 THREAD | 3/4-16 |
| B2 THREAD | 3/4-16 |
| B3 THREAD | 3/4-16 |
| B4 THREAD | 3/4-16 |
| B1 DRILL | 0.422 |
| M LGTH | 1.25 |
| K DEPTH | 0.305 |
| Y FLATS | 0.750 |
| MATERIAL | STEEL COMPRESSION |
Attribute: C2650-08-08-08-08-SS (08BT-08BT-...)
Stock Status: True
| TUBE O.D. | 1/2 |
|---|---|
| B1 THREAD | 3/4-16 |
| B2 THREAD | 3/4-16 |
| B3 THREAD | 3/4-16 |
| B4 THREAD | 3/4-16 |
| B1 DRILL | 0.422 |
| M LGTH | 1.25 |
| K DEPTH | 0.305 |
| Y FLATS | 0.750 |
| MATERIAL | STAINLESS STEEL |
Attribute: C2650-10-10-10-10-FG (10BT-10BT-...)
Stock Status: True
| TUBE O.D. | 5/8 |
|---|---|
| B1 THREAD | 7/8-14 |
| B2 THREAD | 7/8-14 |
| B3 THREAD | 7/8-14 |
| B4 THREAD | 7/8-14 |
| B1 DRILL | 0.500 |
| M LGTH | 1.42 |
| K DEPTH | 0.350 |
| Y FLATS | 0.875 |
| MATERIAL | STEEL COMPRESSION |
Attribute: C2650-32-32-32-32-SS (32BT-32BT-...)
Stock Status: True
| TUBE O.D. | 2 |
|---|---|
| B1 THREAD | 2-1/2-12 |
| B2 THREAD | 2-1/2-12 |
| B3 THREAD | 2-1/2-12 |
| B4 THREAD | 2-1/2-12 |
| B1 DRILL | 1.813 |
| M LGTH | 2.45 |
| K DEPTH | 0.485 |
| Y FLATS | 2.500 |
| MATERIAL | STAINLESS STEEL |
| Connections | Bite Type |
|---|---|
| Shape | Cross |