Description
BT-BT Elbow 90
Flareless Bite Type
BT-BT Elbow 90
Attribute: C2500-02-02-SS (02BT-02BT 90 Elb...)
Stock Status: True
| TUBE O.D. | 1/8 |
|---|---|
| B1 THREAD | 5/16-24 |
| B2 THREAD | 5/16-24 |
| B1 DRILL | 0.093 |
| B2 DRILL | 0.093 |
| M1 LGTH | 0.77 |
| M2 LGTH | 0.77 |
| K1 DEPTH | 0.188 |
| K2 DEPTH | 0.188 |
| Y FLATS | 0.438 |
| MATERIAL | STAINLESS STEEL |
Attribute: C2500-04-04-FG (04BT-04BT 90 Elb...)
Stock Status: True
| TUBE O.D. | 1/4 |
|---|---|
| B1 THREAD | 7/16-20 |
| B2 THREAD | 7/16-20 |
| B1 DRILL | 0.203 |
| B2 DRILL | 0.203 |
| M1 LGTH | 0.890 |
| M2 LGTH | 0.890 |
| K1 DEPTH | 0.234 |
| K2 DEPTH | 0.234 |
| Y FLATS | 0.438 |
| MATERIAL | STEEL COMPRESSION |
Attribute: C2500-04-04-SS (04BT-04BT 90 Elb...)
Stock Status: True
| TUBE O.D. | 1/4 |
|---|---|
| B1 THREAD | 7/16-20 |
| B2 THREAD | 7/16-20 |
| B1 DRILL | 0.203 |
| B2 DRILL | 0.203 |
| M1 LGTH | 0.89 |
| M2 LGTH | 0.89 |
| K1 DEPTH | 0.234 |
| K2 DEPTH | 0.234 |
| Y FLATS | 0.438 |
| MATERIAL | STAINLESS STEEL |
Attribute: C2500-05-05-FG (05BT-05BT 90 Elb...)
Stock Status: True
| TUBE O.D. | 5/16 |
|---|---|
| B1 THREAD | 1/2-20 |
| B2 THREAD | 1/2-20 |
| B1 DRILL | 0.234 |
| B2 DRILL | 0.234 |
| M1 LGTH | 0.95 |
| M2 LGTH | 0.95 |
| K1 DEPTH | 0.250 |
| K2 DEPTH | 0.250 |
| Y FLATS | 0.562 |
| MATERIAL | STEEL COMPRESSION |
Attribute: C2500-06-06-B (06BT-06BT 90 Elbo...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| B1 THREAD | 9/16-18 |
| B2 THREAD | 9/16-18 |
| B1 DRILL | 0.281 |
| B2 DRILL | 0.281 |
| M1 LGTH | 1.05 |
| M2 LGTH | 1.05 |
| K1 DEPTH | 0.250 |
| K2 DEPTH | 0.250 |
| Y FLATS | 0.562 |
| MATERIAL | BRASS |
Attribute: C2500-06-06-FG (06BT-06BT 90 Elb...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| B1 THREAD | 9/16-18 |
| B2 THREAD | 9/16-18 |
| B1 DRILL | 0.281 |
| B2 DRILL | 0.281 |
| M1 LGTH | 1.050 |
| M2 LGTH | 1.050 |
| K1 DEPTH | 0.250 |
| K2 DEPTH | 0.250 |
| Y FLATS | 0.562 |
| MATERIAL | STEEL FORGED |
Attribute: C2500-06-06-SS (06BT-06BT 90 Elb...)
Stock Status: True
| TUBE O.D. | 3/8 |
|---|---|
| B1 THREAD | 9/16-18 |
| B2 THREAD | 9/16-18 |
| B1 DRILL | 0.281 |
| B2 DRILL | 0.281 |
| M1 LGTH | 1.05 |
| M2 LGTH | 1.05 |
| K1 DEPTH | 0.250 |
| K2 DEPTH | 0.250 |
| Y FLATS | 0.562 |
| MATERIAL | STAINLESS STEEL |
Attribute: C2500-08-08-FG (08BT-08BT 90 Elb...)
Stock Status: True
| TUBE O.D. | 1/2 |
|---|---|
| B1 THREAD | 3/4-16 |
| B2 THREAD | 3/4-16 |
| B1 DRILL | 0.422 |
| B2 DRILL | 0.422 |
| M1 LGTH | 1.25 |
| M2 LGTH | 1.25 |
| K1 DEPTH | 0.305 |
| K2 DEPTH | 0.305 |
| Y FLATS | 0.750 |
| MATERIAL | STEEL FORGED |
Attribute: C2500-08-08-SS (08BT-08BT 90 Elb...)
Stock Status: True
| TUBE O.D. | 1/2 |
|---|---|
| B1 THREAD | 3/4-16 |
| B2 THREAD | 3/4-16 |
| B1 DRILL | 0.422 |
| B2 DRILL | 0.422 |
| M1 LGTH | 1.25 |
| M2 LGTH | 1.25 |
| K1 DEPTH | 0.305 |
| K2 DEPTH | 0.305 |
| Y FLATS | 0.750 |
| MATERIAL | STAINLESS STEEL |
Attribute: C2500-10-10-FG (10BT-10BT 90 Elb...)
Stock Status: True
| TUBE O.D. | 5/8 |
|---|---|
| B1 THREAD | 7/8-14 |
| B2 THREAD | 7/8-14 |
| B1 DRILL | 0.500 |
| B2 DRILL | 0.500 |
| M1 LGTH | 1.420 |
| M2 LGTH | 1.420 |
| K1 DEPTH | 0.350 |
| K2 DEPTH | 0.350 |
| Y FLATS | 0.875 |
| MATERIAL | STEEL FORGED |
Attribute: C2500-10-10-SS (10BT-10BT 90 Elb...)
Stock Status: True
| TUBE O.D. | 5/8 |
|---|---|
| B1 THREAD | 7/8-14 |
| B2 THREAD | 7/8-14 |
| B1 DRILL | 0.500 |
| B2 DRILL | 0.500 |
| M1 LGTH | 1.420 |
| M2 LGTH | 1.420 |
| K1 DEPTH | 0.350 |
| K2 DEPTH | 0.350 |
| Y FLATS | 0.875 |
| MATERIAL | STAINLESS STEEL |
Attribute: C2500-12-12-FG (12BT-12BT 90 Elb...)
Stock Status: True
| TUBE O.D. | 3/4 |
|---|---|
| B1 THREAD | 1-1/16-12 |
| B2 THREAD | 1-1/16-12 |
| B1 DRILL | 0.656 |
| B2 DRILL | 0.656 |
| M1 LGTH | 1.580 |
| M2 LGTH | 1.580 |
| K1 DEPTH | 0.350 |
| K2 DEPTH | 0.350 |
| Y FLATS | 1.062 |
| MATERIAL | STEEL FORGED |
Attribute: C2500-12-12-SS (12BT-12BT 90 Elb...)
Stock Status: True
| TUBE O.D. | 3/4 |
|---|---|
| B1 THREAD | 1 1/16-12 |
| B2 THREAD | 1 1/16-12 |
| B1 DRILL | 0.656 |
| B2 DRILL | 0.656 |
| M1 LGTH | 1.58 |
| M2 LGTH | 1.58 |
| K1 DEPTH | 0.350 |
| K2 DEPTH | 0.350 |
| Y FLATS | 1.062 |
| MATERIAL | STAINLESS STEEL |
Attribute: C2500-14-14-FG (14BT-14BT 90 Elb...)
Stock Status: True
| TUBE O.D. | 7/8 |
|---|---|
| B1 THREAD | 1-3/16-12 |
| B2 THREAD | 1-3/16-12 |
| B1 DRILL | 0.719 |
| B2 DRILL | 0.719 |
| M1 LGTH | 1.660 |
| M2 LGTH | 1.660 |
| K1 DEPTH | 0.350 |
| K2 DEPTH | 0.350 |
| Y FLATS | 1.312 |
| MATERIAL | STEEL |
Attribute: C2500-16-16-FG (16BT-16BT 90 Elb...)
Stock Status: True
| TUBE O.D. | 1 |
|---|---|
| B1 THREAD | 1 5/16-12 |
| B2 THREAD | 1 5/16-12 |
| B1 DRILL | 0.875 |
| B2 DRILL | 0.875 |
| M1 LGTH | 1.73 |
| M2 LGTH | 1.73 |
| K1 DEPTH | 0.415 |
| K2 DEPTH | 0.415 |
| Y FLATS | 1.312 |
| MATERIAL | STEEL FORGED |
Attribute: C2500-16-16-SS (16BT-16BT 90 Elb...)
Stock Status: True
| TUBE O.D. | 1 |
|---|---|
| B1 THREAD | 1 5/16-12 |
| B2 THREAD | 1 5/16-12 |
| B1 DRILL | 0.875 |
| B2 DRILL | 0.875 |
| M1 LGTH | 1.73 |
| M2 LGTH | 1.73 |
| K1 DEPTH | 0.415 |
| K2 DEPTH | 0.415 |
| Y FLATS | 1.312 |
| MATERIAL | STAINLESS STEEL |
Attribute: C2500-20-20-FG (20BT-20BT 90 Elb...)
Stock Status: True
| TUBE O.D. | 1 1/4 |
|---|---|
| B1 THREAD | 1 5/8-12 |
| B2 THREAD | 1 5/8-12 |
| B1 DRILL | 1.093 |
| B2 DRILL | 1.093 |
| M1 LGTH | 1.890 |
| M2 LGTH | 1.890 |
| K1 DEPTH | 0.415 |
| K2 DEPTH | 0.415 |
| Y FLATS | 1.625 |
| MATERIAL | STEEL FORGED |
Attribute: C2500-20-20-SS (20BT-20BT 90 Elb...)
Stock Status: True
| TUBE O.D. | 1 1/4 |
|---|---|
| B1 THREAD | 1 5/8-12 |
| B2 THREAD | 1 5/8-12 |
| B1 DRILL | 1.093 |
| B2 DRILL | 1.093 |
| M1 LGTH | 1.890 |
| M2 LGTH | 1.890 |
| K1 DEPTH | 0.415 |
| K2 DEPTH | 0.415 |
| Y FLATS | 1.625 |
| MATERIAL | STAINLESS STEEL |
Attribute: C2500-24-24-FG (24BT-24BT 90 Elb...)
Stock Status: True
| TUBE O.D. | 1-1/2 |
|---|---|
| B1 THREAD | 1-7/8-12 |
| B2 THREAD | 1-7/8-12 |
| B1 DRILL | 1.344 |
| B2 DRILL | 1.344 |
| M1 LGTH | 2.020 |
| M2 LGTH | 2.020 |
| K1 DEPTH | 0.485 |
| K2 DEPTH | 0.485 |
| Y FLATS | 1.875 |
| MATERIAL | STEEL FORGED |
Attribute: C2500-24-24-SS (24BT-24BT 90 Elb...)
Stock Status: True
| TUBE O.D. | 1 1/2 |
|---|---|
| B1 THREAD | 1 7/8-12 |
| B2 THREAD | 1 7/8-12 |
| B1 DRILL | 1.344 |
| B2 DRILL | 1.344 |
| M1 LGTH | 2.02 |
| M2 LGTH | 2.02 |
| K1 DEPTH | 0.485 |
| K2 DEPTH | 0.485 |
| Y FLATS | 1.875 |
| MATERIAL | STAINLESS STEEL |
| Connections | Bite Type |
|---|---|
| Shape | Elbow |